top of page

Community Association Partners
Beaverton
12190 SW 1st St, Beaverton, OR 97005, USA
=
3.1
=
2.7
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Beaverton | ||||
Bethany | 2018 | 0 | Single Family Homes | |
Gresham | 2004 | 56 | Townhomes | 5.97 |
Hillsboro | 2004 | 41 | 5.35 | |
Hillsboro | 2017 | 48 | 5.11 | |
Portland | 2007 | 29 | 4.76 | |
Portland | 1908 | 18 | 4.05 | |
Portland |
bottom of page

