top of page

Paragon Equities
Long Beach
4543 East Anaheim Street, Long Beach, CA, USA
=
2.3
=
1.5
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Anaheim | 1990 | 11 | Condos - Low-rise | 4.79 |
Carson | 1984 | 17 | Townhomes | |
Costa Mesa | 1964 | 32 | Condos - Low-rise | 4.55 |
Downey | 1974 | 74 | Townhomes | 5.3 |
Gardena | 1962 | 28 | Condos - Low-rise | 4.97 |
Lakewood | 1997 | 24 | Condos - Low-rise | |
Long Beach | 1986 | 8 | Condos - Low-rise | 4.86 |
Long Beach | 1985 | 19 | 5.24 | |
Long Beach | 1959 | 18 | Condos - Mid-rise | 3.69 |
Long Beach | 1995 | 15 | Townhomes | |
Long Beach | 1958 | 12 | Condos - Low-rise | 3.79 |
Long Beach | 1967 | 21 | Condos - Mid-rise | 2.72 |
Long Beach | 1988 | 24 | 3.87 | |
Long Beach | 1969 | 21 | Condos - Mid-rise | 4.86 |
Long Beach | 1969 | 106 | 5.65 | |
Long Beach | 1966 | 54 | Condos - Mid-rise | 3.98 |
Long Beach | 1985 | 60 | 4.22 | |
Long Beach | 1970 | 16 | 5.97 | |
Long Beach | 1928 | 20 | Condos - Low-rise | 5.09 |
Long Beach | 1964 | 32 | Condos - Low-rise | |
Long Beach | 1986 | 35 | Condos - Mid-rise | 4.8 |
Long Beach | 1963 | 10 | Condos - Low-rise | 3.35 |
Long Beach | 2004 | 44 | 5.72 | |
Long Beach | 1985 | 60 | 3.49 | |
Long Beach | 1972 | 30 | Condos - Mid-rise | 3.91 |
Long Beach | 1956 | 8 | 5.66 | |
Long Beach | 1970 | 24 | 2.87 | |
Long Beach | 1987 | 46 | 5.35 | |
Long Beach | 1957 | 10 | Condos - Low-rise | 5.76 |
Long Beach | 1965 | 24 | 5.51 | |
Long Beach | 1959 | 45 | Condos - Mid-rise | 5.52 |
Long Beach | 1959 | 17 | 3.71 | |
Long Beach | 1928 | 20 | Condos - Low-rise | |
Long Beach | 1959 | 12 | Condos - Low-rise | 3.87 |
Long Beach | 1960 | 10 | Condos - Low-rise | 4 |
Long Beach | 1960 | 10 | Condos - Low-rise | 5.17 |
Long Beach | 1955 | 13 | Condos - Low-rise | 4.39 |
Long Beach | 1921 | 13 | 4.48 | |
Long Beach | 2001 | 70 | 4.63 | |
Long Beach | 1971 | 15 | ||
Long Beach | 1964 | 30 | 4.59 | |
Long Beach | 1983 | 18 | Condos - Low-rise | 5.21 |
Los Alamitos | 1982 | 12 | 5.09 | |
Midway City | 1984 | 24 | Townhomes | 5.81 |
Norwalk | 1990 | 15 | 3.57 | |
Signal Hill | 1982 | 7 | 5.15 | |
Signal Hill | 1975 | 27 | 5.42 | |
Signal Hill | 1977 | 8 | 1.94 | |
Signal Hill | 2007 | 17 | 5.61 | |
Signal Hill | 1983 | 56 | 4.83 | |
Signal Hill | 2006 | 6 | 5.35 | |
Signal Hill | 2004 | 21 | 3.95 | |
Signal Hill | 13 | 5.09 | ||
Signal Hill | 24 | 4.06 | ||
Signal Hill | 1980 | 9 | 5.52 | |
Torrance | 2004 | 28 | 5.72 |
bottom of page

