top of page

The Bohan Company
San Francisco
500 Sansome St suite 410, San Francisco, CA 94111, USA
=
1.8
=
2.9
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Alameda | 2016 | 89 | 7.12 | |
Daly City | 1982 | 31 | Townhomes | 5.1 |
San Anselmo | 1986 | 15 | Condos - Low-rise | 3.07 |
San Francisco | 2010 | 23 | Condos - Low-rise | 6.67 |
San Francisco | 2001 | 16 | 5.47 | |
San Francisco | 1980 | 26 | 4.39 | |
San Francisco | 2018 | 28 | 4.62 | |
San Francisco | 2004 | 50 | 4.06 | |
San Francisco | 2006 | 16 | Condos - Mid-rise | 6.08 |
San Francisco | 1920 | 7 | 3.62 | |
San Francisco | 1991 | 34 | Condos - Mid-rise | 4.15 |
San Francisco | 1933 | 8 | Condos - Low-rise | 5.39 |
San Francisco | 1962 | 65 | 5.72 | |
San Francisco | 2014 | 12 | Condos - Mid-rise | |
San Francisco | 2003 | 21 | 8.03 | |
San Francisco | 1978 | 20 | 1.68 | |
San Francisco | 1992 | 15 | 5.4 | |
San Francisco | 2004 | 31 | 3.62 | |
San Francisco | 1998 | 10 | 6.89 | |
San Francisco | 2007 | 14 | 4.7 | |
San Francisco | 1977 | 17 | Condos - Mid-rise | |
San Francisco | 1920 | 12 | 3.29 | |
San Francisco | 2000 | 15 | 2.59 | |
San Francisco | 1892 | 16 | 4.29 | |
San Francisco | 1996 | 16 | 5.08 | |
San Francisco | 1991 | 21 | 0.99 | |
San Francisco | 1964 | 160 | Condos - High-rise | 3.11 |
bottom of page

