
Common Interest Management Services
San Ramon
12647 Alcosta Blvd #275, San Ramon, CA 94583, USA
=
3.4
=
3.4
HEADQUARTERS
Transparency HOA® is the one and only source for quantitative data on HOA Management Companies.
Most websites only provide qualitative data (e.g. ratings, reviews, testimonials) to help you determine if an HOA Management Company is a good fit for your community.
On Google, they have a rating of 3.4. On Yelp, they have a rating of 3.4. Does this give you much insight into whether or not they will be a good HOA Manager for your community? Probably not.
Here's what we can tell you... They currently manage 332 HOAs located throughout . The average size is 122.9 units. The average age is 35.1 years old. The average budget is $557,720 per year. This HOA Management Company has 10 other locations:
Brentwood, CA
Campbell, CA
Castro Valley, CA
Modesto, CA
Morgan Hill, CA
Novato, CA
San Jose, CA
San Jose, CA
San Mateo, CA
Stockton, CA
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Alameda | 1974 | 42 | Condos - Low-rise | 4.26 |
Alameda | 1972 | 80 | Townhomes | 4.62 |
Alameda | 2006 | 485 | Single Family Homes | 6.71 |
Alameda | 1970 | 21 | 5.17 | |
Alameda | 1964 | 50 | 2.58 | |
Alameda | 1973 | 42 | Townhomes | 4.62 |
Alameda | 1972 | 65 | Townhomes | 4.73 |
Alameda | 2000 | 83 | Single Family Homes | 3.55 |
Alamo | 2002 | 53 | 7.6 | |
Alamo | ||||
Alamo | 242 | 4.22 | ||
Albany | 1988 | 235 | 6.08 | |
Antioch | 1980 | 37 | 6.35 | |
Arnold | 1964 | 247 | Single Family Homes | 6.19 |
Ashland | 2003 | 48 | 6.14 | |
Ashland | 152 | |||
Benicia | 1981 | 52 | Condos - Low-rise | 5.7 |
Berkeley | 1973 | 41 | 5.84 | |
Brentwood | 1993 | 369 | 4.21 | |
Brentwood | 2010 | 106 | 6.8 | |
Brentwood | 2005 | 244 | 6.6 | |
Brentwood | 1998 | 440 | 7 | |
Brentwood | 2002 | 647 | 6.69 | |
Campbell | 1983 | 24 | 5.19 | |
Campbell | 1990 | 17 | 4.18 | |
Campbell | 1989 | 7 | 4.86 | |
Campbell | 1996 | 32 | 4.16 | |
Campbell | 1985 | 4 | ||
Campbell | 2008 | 20 | 5.58 | |
Campbell | 1964 | 20 | 5.34 | |
Castro Valley | 1989 | 21 | Townhomes | 3.95 |
Castro Valley | 1981 | 41 | Townhomes | 3.84 |
Castro Valley | 1996 | 913 | Single Family Homes | 6.18 |
Castro Valley | 1978 | 47 | Condos - Low-rise | 4.25 |
Castro Valley | 1970 | 74 | Condos - Low-rise | 4.02 |
Castro Valley | 1991 | 53 | Single Family Homes | 3.71 |
Concord | 1990 | 102 | Condos - Low-rise | 5.53 |
Concord | 1981 | 44 | Condos - Low-rise | 4.33 |
Concord | 1971 | 321 | Townhomes | 5.56 |
Concord | 1978 | 44 | Condos - Low-rise | 4.26 |
Concord | 1976 | 1062 | Single Family Homes | 5.66 |
Corte Madera | 1966 | 144 | Townhomes | 4.88 |
Cupertino | 1981 | 41 | 5.17 | |
Cupertino | 1985 | 112 | 6.47 | |
Danville | 1988 | 40 | Townhomes | |
Danville | 1973 | 10 | Townhomes | |
Danville | 1993 | 36 | Single Family Homes | |
Danville | 1996 | 14 | Single Family Homes | |
Discovery Bay | 1987 | 97 | 6.76 | |
Discovery Bay | 1986 | 122 | 5.47 | |
Discovery Bay | 1983 | 52 | 4.27 | |
Discovery Bay | 2004 | 785 | 7.08 | |
Dublin | 2007 | 96 | ||
Dublin | 1988 | 26 | Townhomes | 4.81 |
Dublin | 2004 | 562 | ||
Dublin | 1998 | 180 | 4.14 | |
Dublin | 630 | |||
Dublin | 2015 | 400 | 4.32 | |
Dublin | 2007 | 117 | 3.99 | |
Dublin | 2000 | 109 | ||
Dublin | 2015 | 281 | 5.66 | |
Dublin | 2004 | 289 | 5.61 | |
Dublin | 2000 | 152 | 6.15 | |
East Foothills | 16 | 5.48 | ||
Emeryville | 2002 | 50 | Condos - Low-rise | 3.72 |
Emeryville | 2003 | 101 | Condos - Mid-rise | 3.43 |
Emeryville | 1985 | 1249 | 4.44 | |
Fairfield | 2022 | 38 | Single Family Homes | 6.02 |
Fairfield | 2006 | 107 | Single Family Homes | 6.41 |
Fairview | 1987 | 49 | 5.55 | |
Fremont | 1997 | 70 | 5.03 | |
Fremont | 2010 | 114 | Single Family Homes | 4.59 |
Fremont | 2013 | 145 | Single Family Homes | 5.72 |
Fremont | 1979 | 72 | 5.91 | |
Fremont | 1982 | 22 | 4.22 | |
Fremont | 1989 | 217 | Single Family Homes | 5.72 |
Fremont | 1998 | 66 | Single Family Homes | 6.1 |
Fremont | 1992 | 118 | Single Family Homes | 3.94 |
Fremont | 2004 | 194 | Townhomes | 6.59 |
Fremont | 1998 | 84 | Single Family Homes | 5.72 |
Fremont | 1970 | 57 | Townhomes | 4.69 |
Fremont | 2019 | 54 | 6.95 | |
Fremont | 1989 | 95 | Single Family Homes | 4 |
Fremont | 2001 | 122 | 5.9 | |
Fremont | 2007 | 273 | 5.09 | |
Fremont | 2008 | 332 | Single Family Homes + Townhomes | 5.93 |
Greenbrae | 1978 | 30 | 3.8 | |
Hayward | 1983 | 49 | 3.84 | |
Hayward | 1988 | 285 | Condos - Low-rise | 4.85 |
Hayward | 2017 | 14 | 6.97 | |
Hayward | 1980 | 540 | Condos - Low-rise | 3.55 |
Hayward | 1984 | 81 | 6.1 | |
Hayward | 2021 | 59 | Townhomes | 5.57 |
Hayward | 1972 | 99 | Townhomes + Condos - Low-rise | 3.76 |
Hayward | 2019 | 179 | 6.33 | |
Hercules | 1992 | 75 | Townhomes | 6.36 |
Hercules | 1988 | 168 | Condos - Low-rise | 5.09 |
Hollister | 2020 | 49 | Single Family Homes | 4.33 |
Lafayette | 2017 | 69 | 6.22 | |
Lafayette | 1988 | 86 | Single Family Homes | |
Lafayette | 2021 | 84 | ||
Livermore | 178 | |||
Livermore | 1996 | 132 | ||
Livermore | 2008 | 8 | Townhomes | |
Livermore | 2014 | 104 | 5.61 | |
Lodi | 1983 | 92 | Condos - Low-rise | |
Los Gatos | 1997 | 47 | 4.48 | |
Los Gatos | 1971 | 123 | Single Family Homes | 5.34 |
Los Gatos | 1977 | 111 | Townhomes | 4.82 |
Martinez | 1973 | 144 | Condos - Low-rise | 4.62 |
Mill Valley | 1984 | 39 | Single Family Homes | 6.42 |
Mill Valley | 1972 | 184 | Condos - Low-rise | 4.5 |
Mill Valley | 1979 | 104 | 4.15 | |
Milpitas | 2013 | 80 | 6.04 | |
Milpitas | 1992 | 204 | 4.04 | |
Milpitas | 2013 | 285 | 6.14 | |
Milpitas | 2016 | 80 | 6.49 | |
Milpitas | 2007 | 315 | 6.54 | |
Milpitas | 1992 | 16 | Condos - Low-rise | 4.91 |
Milpitas | 2014 | 80 | 6.39 | |
Milpitas | 1998 | 110 | Single Family Homes | 5.85 |
Milpitas | 1968 | 862 | Single Family Homes | 5.52 |
Milpitas | 2009 | 65 | 5.6 | |
Milpitas | 1990 | 40 | 6.36 | |
Modesto | 1980 | 236 | ||
Moraga | 1973 | 107 | 5.74 | |
Moraga | 2016 | 26 | Single Family Homes | |
Moraga | 1962 | 36 | 3.62 | |
Moraga | 1974 | 45 | 6.33 | |
Moraga | 1980 | 88 | 5.83 | |
Moraga | 1970 | 50 | 2.42 | |
Morgan Hill | 50 | 5.41 | ||
Morgan Hill | 44 | 5.93 | ||
Morgan Hill | 77 | 5.4 | ||
Morgan Hill | 221 | 5 | ||
Morgan Hill | 49 | 3.93 | ||
Morgan Hill | 76 | 5.35 | ||
Morgan Hill | 46 | 6.34 | ||
Morgan Hill | 31 | 5.55 | ||
Mountain House | 255 | |||
Mountain View | 1998 | 98 | 4.35 | |
Mountain View | 1976 | 22 | 5.37 | |
Mountain View | 1975 | 75 | 5.71 | |
Mountain View | 2011 | 151 | 5.25 | |
Mountain View | 2006 | 66 | 5.47 | |
Mountain View | 1963 | 32 | 4.17 | |
Mountain View | 1989 | 24 | 4.56 | |
Mountain View | 1987 | 24 | 5.92 | |
Mountain View | 1971 | 192 | 5.02 | |
Napa | 1989 | 84 | 5.59 | |
Novato | 1974 | 228 | Single Family Homes | 5.15 |
Novato | 2005 | 411 | 3.35 | |
Novato | 1979 | 110 | Condos - Low-rise | 5.12 |
Novato | 1973 | 97 | Single Family Homes | 3.9 |
Oakland | 1972 | 28 | 4.66 | |
Oakland | 2006 | 91 | 6.33 | |
Oakland | 1974 | 64 | Condos - Mid-rise | 7.37 |
Oakland | 2008 | 75 | Condos - Mid-rise | 6.99 |
Oakland | 2003 | 22 | 5.89 | |
Oakland | 2008 | 168 | 5.87 | |
Oakland | 1978 | 36 | Condos - High-rise | 3.95 |
Oakland | 1966 | 16 | 3.33 | |
Oakland | 1985 | 36 | 5.09 | |
Oakland | 1947 | 168 | Single Family Homes | 5.32 |
Oakland | 1980 | 61 | 2.76 | |
Oakland | 1985 | 153 | Single Family Homes | 4.29 |
Oakland | 2002 | 168 | Condos - Low-rise | 5.77 |
Oakland | 2023 | 47 | Condos - Low-rise | 5.78 |
Oakland | 2002 | 40 | 4.26 | |
Oakland | 1928 | 50 | 3.49 | |
Oakland | 1929 | 32 | Condos - Low-rise | 4.3 |
Oakland | 1984 | 47 | Townhomes | 3.67 |
Oakland | 2006 | 25 | Condos - Mid-rise | 6.14 |
Oakland | 1977 | 75 | Townhomes | 3.36 |
Oakland | 2019 | 134 | 4.86 | |
Oakland | 2004 | 26 | 4.93 | |
Oakland | 2009 | 101 | Condos - Mid-rise | 4.13 |
Oakland | 1973 | 42 | Condos - Mid-rise | 4.14 |
Oakland | 1973 | 63 | Condos - Mid-rise | 3.62 |
Oakland | 2010 | 130 | 9.52 | |
Palo Alto | 1981 | 21 | 4.2 | |
Palo Alto | 1992 | 50 | Townhomes | 4.3 |
Palo Alto | 1963 | 16 | 5.33 | |
Palo Alto | 1977 | 55 | Condos - Mid-rise | 3.91 |
Palo Alto | 1985 | 27 | Townhomes | 4.15 |
Palo Alto | 1975 | 34 | Townhomes | 5.04 |
Palo Alto | 1979 | 26 | 5.71 | |
Palo Alto | 2004 | 36 | 4.26 | |
Pittsburg | 2010 | 75 | 5.54 | |
Pleasant Hill | 2001 | 133 | 6.14 | |
Pleasant Hill | 2019 | 44 | 6.65 | |
Pleasant Hill | 2022 | 34 | Single Family Homes | 6.29 |
Pleasant Hill | 1981 | 112 | Condos - Low-rise | 4.59 |
Pleasanton | 1994 | 108 | Single Family Homes | 4.58 |
Pleasanton | 1987 | 204 | Duplex | 6.38 |
Pleasanton | 1972 | 256 | Single Family Homes | 5.3 |
Pleasanton | 1997 | 99 | Single Family Homes | 4.34 |
Pleasanton | 1988 | 200 | Single Family Homes | 3.75 |
Pleasanton | 1997 | 162 | Townhomes | 6.31 |
Richmond | 1985 | 553 | 6.39 |

