top of page

Community Management Services
Campbell
1935 Dry Creek Rd suite 203, Campbell, CA 95124, USA
=
1.8
=
1.5
HEADQUARTERS
Transparency HOA® is the one and only source for quantitative data on HOA Management Companies.
Most websites only provide qualitative data (e.g. ratings, reviews, testimonials) to help you determine if an HOA Management Company is a good fit for your community.
On Google, they have a rating of 1.8. On Yelp, they have a rating of 1.5. Does this give you much insight into whether or not they will be a good HOA Manager for your community? Probably not.
Here's what we can tell you... They currently manage 183 HOAs located throughout . The average size is 95.1 units. The average age is 40.2 years old. The average budget is $519,753 per year.
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Belmont | 1990 | 17 | 4.1 | |
Belmont | 1990 | 70 | Townhomes | 5.5 |
Campbell | 1982 | 68 | Condos - Low-rise | 3.58 |
Campbell | 1999 | 43 | 4.29 | |
Campbell | 1979 | 28 | 6.13 | |
Campbell | 1986 | 27 | 6.2 | |
Campbell | 1964 | 60 | Townhomes | 4.11 |
Campbell | 2004 | 20 | 3.97 | |
Campbell | 1978 | 24 | 5.9 | |
Campbell | 2008 | 46 | Condos - Mid-rise | 4.64 |
Campbell | 1984 | 20 | 6.35 | |
Campbell | 2006 | 24 | Condos - Low-rise | 5.58 |
Campbell | 1984 | 21 | 5.45 | |
Campbell | 1990 | 92 | 4.67 | |
Campbell | 1980 | 63 | Townhomes | 4.36 |
Campbell | 1984 | 54 | 4.75 | |
Cupertino | 1971 | 84 | Condos - Low-rise | 3.25 |
Cupertino | 1977 | 106 | 3.43 | |
Cupertino | 1997 | 24 | Single Family Homes | 6.1 |
Cupertino | 2017 | 6 | Single Family Homes | 6 |
Cupertino | 1976 | 39 | Townhomes | 4.1 |
Cupertino | 1990 | 44 | Townhomes | 6.06 |
Cupertino | 1973 | 72 | Townhomes | 3.81 |
Cupertino | 1985 | 8 | 2.55 | |
Cupertino | 2005 | 53 | Single Family Homes | 5.47 |
Cupertino | 1988 | 408 | Single Family Homes | 6.21 |
Cupertino | 2007 | 15 | 4.43 | |
Cupertino | 1977 | 60 | Single Family Homes | 5.18 |
Cupertino | 1984 | 46 | Townhomes | 5.53 |
Cupertino | 2006 | 80 | 5.54 | |
Cupertino | 1972 | 93 | 4.29 | |
East Palo Alto | 2015 | 51 | Single Family Homes | 4.57 |
Foster City | 1972 | 92 | 5.94 | |
Foster City | 1973 | 246 | 6.15 | |
Fremont | 1987 | 36 | 6.11 | |
Fremont | 1990 | 104 | 7.07 | |
Fremont | 1987 | 120 | 5.92 | |
Fremont | 2011 | 54 | 5.4 | |
Fremont | 1971 | 166 | 6.43 | |
Fremont | 2012 | 240 | Townhomes | 5.35 |
Half Moon Bay | 1990 | 120 | 3.81 | |
Half Moon Bay | 1970 | 64 | 4.51 | |
Los Altos | 1972 | 76 | Townhomes | 4.35 |
Los Altos | 2009 | 78 | Condos - Mid-rise | 4.66 |
Los Gatos | 1989 | 69 | Single Family Homes | 5.42 |
Los Gatos | 1984 | 40 | Townhomes | 3.87 |
Los Gatos | 1981 | 48 | Condos - Low-rise | 3.57 |
Los Gatos | 1979 | 57 | Townhomes | 6.09 |
Los Gatos | 2013 | 25 | 5.8 | |
Los Gatos | 2014 | 10 | 4.41 | |
Los Gatos | 1980 | 10 | Townhomes | 5.14 |
Los Gatos | 1973 | 52 | 5.39 | |
Menlo Park | 1975 | 20 | 3.72 | |
Menlo Park | 1981 | 12 | 6.34 | |
Menlo Park | 1998 | 15 | 4.35 | |
Menlo Park | 1965 | 40 | 5.04 | |
Milpitas | 1994 | 114 | Townhomes | 5.54 |
Milpitas | 1970 | 150 | 6.43 | |
Milpitas | 1971 | 134 | 5.24 | |
Morgan Hill | 10 | Single Family Homes | 5.5 | |
Mountain View | 1963 | 19 | 3.41 | |
Mountain View | 1984 | 34 | 1.3 | |
Mountain View | 1972 | 40 | 4.29 | |
Mountain View | 1979 | 40 | 5.47 | |
Mountain View | 2008 | 106 | 6.3 | |
Mountain View | 1978 | 50 | 4.83 | |
Mountain View | 1986 | 170 | ||
Mountain View | 1973 | 57 | ||
Mountain View | 1971 | 302 | 2.7 | |
Mountain View | 1977 | 44 | ||
Mountain View | 2016 | 9 | 6.15 | |
Mountain View | 1971 | 40 | 4.22 | |
Mountain View | 1978 | 62 | 4.7 | |
Mountain View | 1988 | 74 | 4.75 | |
Mountain View | 1977 | 16 | 4.76 | |
Mountain View | 2008 | 108 | 4.91 | |
Mountain View | 1973 | 80 | 4.22 | |
Mountain View | 1997 | 233 | 3.23 | |
Mountain View | 1976 | 72 | 4.9 | |
Mountain View | 2002 | 60 | 4.15 | |
Mountain View | 1990 | 24 | Townhomes | 4.25 |
Mountain View | 1986 | 55 | Townhomes | 4.61 |
Mountain View | 1999 | 172 | 3.51 | |
Newark | 1994 | 98 | Single Family Homes | 5.35 |
Palo Alto | 2011 | 45 | Single Family Homes | 6 |
Palo Alto | 1990 | 9 | Condos - Low-rise | 3.99 |
Palo Alto | 1958 | 28 | 4.32 | |
Redwood City | 1983 | 45 | 6.67 | |
Redwood City | 1988 | 134 | Single Family Homes | 6.18 |
Redwood City | 1978 | 150 | Single Family Homes | 4.19 |
Redwood City | 1979 | 60 | Condos - Low-rise | 2.89 |
Redwood City | 1979 | 30 | 3.48 | |
Ridgemark | 1985 | 54 | Townhomes | 4.63 |
San Diego | 1993 | 9 | Townhomes | 5.99 |
San Jose | 1977 | 99 | 3.65 | |
San Jose | 1977 | 92 | Townhomes | 6.36 |
San Jose | 1970 | 100 | 5.31 | |
San Jose | 1976 | 205 | 3.81 | |
San Jose | 2013 | 89 | Single Family Homes | 5.15 |
San Jose | 1990 | 42 | 3.26 | |
San Jose | 1997 | 188 | 5.83 | |
San Jose | 1987 | 8 | 4.16 | |
San Jose | 1985 | 0 | Townhomes | 5.24 |
San Jose | 1979 | 32 | 3.41 | |
San Jose | 1997 | 126 | 4.13 | |
San Jose | 1997 | 52 | 3.7 | |
San Jose | 1983 | 64 | 5.32 | |
San Jose | 1979 | 83 | Condos - Low-rise | 4.66 |
San Jose | 1979 | 76 | 4.35 | |
San Jose | 1988 | 78 | 7.61 | |
San Jose | 1984 | 112 | 7.72 | |
San Jose | 1976 | 59 | Condos - Low-rise | 4.01 |
San Jose | 1984 | 162 | Condos - Low-rise | 4.89 |
San Jose | 1981 | 298 | Condos - Low-rise | 4.47 |
San Jose | 1982 | 171 | 6.13 | |
San Jose | 1975 | 28 | 8.23 | |
San Jose | 1981 | 66 | 3.17 | |
San Jose | 1984 | 82 | 7.69 | |
San Jose | 1983 | 65 | 8.18 | |
San Jose | 2003 | 30 | Townhomes | 5.12 |
San Jose | 2013 | 51 | 6.01 | |
San Jose | 1977 | 90 | 3.4 | |
San Jose | 2008 | 383 | Condos - Mid-rise | 4.02 |
San Jose | 1971 | 192 | Townhomes | 5.78 |
San Jose | 1987 | 280 | Condos - Low-rise | 4.65 |
San Jose | 1975 | 227 | 7.26 | |
San Jose | 1988 | 370 | Condos - Low-rise | 5.05 |
San Jose | 1977 | 176 | 5.85 | |
San Jose | 1991 | 156 | 4.7 | |
San Jose | 1988 | 168 | 5.56 | |
San Jose | 2004 | 16 | Single Family Homes | 6.12 |
San Jose | 1977 | 294 | 3.21 | |
San Jose | 1995 | 169 | Townhomes | 4.67 |
San Jose | 1985 | 50 | 5.19 | |
San Jose | 1979 | 25 | 4.16 | |
San Jose | 1995 | 1550 | 6.29 | |
San Jose | 1988 | 128 | 5.88 | |
San Jose | 1999 | 22 | Duplex | 5.54 |
San Jose | 1985 | 52 | 4.12 | |
San Jose | 2020 | 100 | Condos - Mid-rise | 5.83 |
San Jose | 2000 | 56 | 4.49 | |
San Jose | 2002 | 21 | 4.76 | |
San Jose | 1987 | 126 | 4.32 | |
San Jose | 1979 | 40 | Townhomes | 5.51 |
San Jose | 1984 | 136 | 4.24 | |
San Jose | 1977 | 123 | 5.62 | |
San Jose | 2000 | 40 | Townhomes | 5.88 |
San Jose | 1983 | 54 | 4.4 | |
San Jose | 1986 | 115 | 5.27 | |
San Mateo | 1978 | 101 | Townhomes | 4.22 |
San Mateo | 1972 | 180 | Condos - Low-rise | 6.21 |
Santa Clara | 1984 | 12 | 4.57 | |
Santa Clara | 1987 | 245 | 3.42 | |
Santa Clara | 1980 | 85 | 7.51 | |
Santa Clara | 1978 | 116 | 3.5 | |
Santa Clara | 1987 | 208 | Townhomes | 5.57 |
Santa Clara | 1978 | 79 | 5.69 | |
Santa Clara | 2000 | 173 | Single Family Homes | 6.28 |
Santa Clara | 1972 | 275 | 5.37 | |
Saratoga | 1974 | 29 | 4.86 | |
Saratoga | 1979 | 65 | 5.72 | |
Saratoga | 1969 | 24 | Condos - Low-rise | |
Saratoga | 1978 | 26 | 4.63 | |
Saratoga | 1962 | 24 | 6.06 | |
Saratoga | 1971 | 165 | 4.63 | |
Saratoga | 1989 | 8 | 5.59 | |
Stanford | 1982 | 140 | 4.16 | |
Sunnyvale | 2008 | 80 | 6.19 | |
Sunnyvale | 1974 | 98 | Townhomes | 6.34 |
Sunnyvale | 1995 | 45 | 4.21 | |
Sunnyvale | 1973 | 41 | 4.33 | |
Sunnyvale | 1975 | 40 | 4.46 | |
Sunnyvale | 2005 | 277 | Townhomes | 4.34 |
Sunnyvale | 1978 | 42 | Single Family Homes | 5.16 |
Sunnyvale | 1986 | 8 | Townhomes | 3.32 |
Sunnyvale | 2008 | 34 | Condos - Low-rise | 4.66 |
Sunnyvale | 1963 | 34 | 5.69 | |
Sunnyvale | 1977 | 40 | 4.87 | |
Sunnyvale | 1972 | 124 | 3.23 | |
Sunnyvale | 1971 | 174 | 5.79 | |
Sunnyvale | 1991 | 33 | Townhomes | 5.33 |
Sunnyvale | 1984 | 8 | 6.34 | |
Sunnyvale | 1974 | 76 | Townhomes | 4.73 |
bottom of page

