top of page

Anderson & Company
Aptos
4510 Capitola Rd, Capitola, CA 95010, USA
=
3.6
=
2.2
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Aptos | 2005 | 26 | Single Family Homes | 5.15 |
Capitola | 1975 | 28 | Condos - Mid-rise | 3.94 |
Capitola | 1978 | 12 | Condos - Low-rise | 4.94 |
Capitola | 1978 | 12 | 5.29 | |
Freedom | 2003 | 16 | Townhomes | 5.5 |
Rio del Mar | 1989 | 62 | Condos - Low-rise | 5.64 |
Rio del Mar | 1983 | 22 | Single Family Homes | 4.98 |
Santa Cruz | 2006 | 13 | 3.65 | |
Santa Cruz | 1984 | 7 | 4.24 | |
Santa Cruz | 2005 | 15 | Single Family Homes | 5.43 |
Santa Cruz | 2004 | 9 | Single Family Homes + Townhomes | 5.37 |
Santa Cruz | 1973 | 160 | 4.63 | |
Santa Cruz | 1981 | 25 | 4.37 | |
Santa Cruz | 1986 | 15 | 4.16 | |
Santa Cruz | 1986 | 18 | ||
Seacliff | 1982 | 10 | Condos - Low-rise | |
Soquel | 2002 | 30 | 4.11 | |
Watsonville | 1982 | 72 | 3.92 |
bottom of page

