top of page

Associa Northern California
Pleasanton
7901 Stoneridge Dr suite 207, Pleasanton, CA 94588, USA
=
3.9
=
1.7
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Alameda | 1980 | 76 | Townhomes | 2.32 |
Alameda | 1986 | 159 | Single Family Homes | 4.22 |
Alameda | 2023 | 182 | Townhomes | 4.64 |
Alameda | 1989 | 178 | Townhomes | 4.13 |
Alameda | 1970 | 242 | Condos - Low-rise | 1.62 |
Ashland | 1994 | 53 | 4.12 | |
Belmont | 2003 | 32 | 4.25 | |
Berkeley | 1986 | 26 | 6.25 | |
Brentwood | 2014 | 64 | ||
Campbell | 1981 | 26 | 4.86 | |
Campbell | 1995 | 30 | 4.08 | |
Campbell | 2016 | 18 | 4.85 | |
Campbell | 2012 | 21 | 5.77 | |
Campbell | 1981 | 12 | Condos - Low-rise | 5.86 |
Campbell | 1978 | 12 | Townhomes | 4.2 |
Castro Valley | 1992 | 18 | 6.33 | |
Castro Valley | 1986 | 14 | 5.65 | |
Concord | 1970 | 148 | Condos - Low-rise | 3.8 |
Cupertino | 2007 | 46 | 4.94 | |
Cupertino | 2003 | 46 | 5.91 | |
Daly City | 2017 | 25 | Townhomes | 5.81 |
Daly City | 2017 | 54 | Townhomes + Condos - Low-rise | 5.48 |
Dublin | 2017 | 1264 | Townhomes | 5.41 |
Dublin | 2020 | 96 | 5.4 | |
Dublin | 2019 | 107 | 4.02 | |
Dublin | 2013 | 53 | 2.32 | |
Dublin | 2018 | 62 | 5.38 | |
East Garrison | 2016 | 921 | 6.01 | |
East Garrison | 2017 | 150 | 5.84 | |
Fairfax | 1972 | 68 | Condos - Low-rise | 4.09 |
Foster City | 1986 | 20 | 4.24 | |
Fremont | 2002 | 17 | Single Family Homes | 3.91 |
Fremont | 1991 | 135 | Condos - Mid-rise | 5.97 |
Fremont | 1989 | 116 | ||
Fremont | 1989 | 44 | Single Family Homes | 4.8 |
Fremont | 1983 | 42 | 5.41 | |
Fremont | 1986 | 27 | 5.23 | |
Fremont | 1991 | 44 | 6.21 | |
Fremont | 1989 | 21 | 3.34 | |
Fremont | 2020 | 16 | 4.19 | |
Fremont | 1984 | 8 | 2.26 | |
Fremont | 1978 | 60 | Condos - Low-rise | 6.13 |
Fremont | 1971 | 50 | 5.72 | |
Fremont | 1980 | 42 | 5 | |
Fremont | 2022 | 96 | Condos - Mid-rise | |
Fremont | 1976 | 72 | Single Family Homes | 6.12 |
Fremont | 1970 | 40 | 4.8 | |
Fremont | 2010 | 105 | Condos - Mid-rise | 5.64 |
Fremont | 1999 | 82 | 4.83 | |
Fremont | 1970 | 80 | 4.33 | |
Fremont | 1981 | 20 | 4.23 | |
Fremont | 1977 | 66 | 4.08 | |
Fremont | 2016 | 500 | 6.37 | |
Fremont | 1990 | 31 | 4.27 | |
Fremont | 1984 | 40 | 6.42 | |
Fremont | 1982 | 93 | 5.36 | |
Fremont | 1987 | 40 | 5.99 | |
Fremont | 2022 | 144 | Condos - Mid-rise | 4.83 |
Fremont | 1987 | 96 | 5.4 | |
Fremont | 1989 | 86 | 3.82 | |
Fremont | 2000 | 132 | Single Family Homes | 4.35 |
Fremont | 1988 | 384 | Single Family Homes | 5.45 |
Fremont | 1972 | 54 | 5.13 | |
Fremont | 1996 | 100 | 6.15 | |
Fremont | 2020 | 272 | 5.74 | |
Fremont | 1993 | 12 | 3.71 | |
Fresno | 2015 | 104 | Single Family Homes | |
Gilroy | 2011 | 51 | Single Family Homes | |
Hayward | 1984 | 88 | 3.45 | |
Hayward | 1999 | 73 | Single Family Homes | 5.78 |
Hayward | 1987 | 31 | 3.68 | |
Hayward | 1982 | 58 | 3.97 | |
Hayward | 1996 | 11 | 3.33 | |
Hayward | 2004 | 72 | 3.76 | |
Hayward | 2020 | 198 | 6.78 | |
Hayward | 1981 | 20 | 3.91 | |
Hayward | 1979 | 50 | 5.21 | |
Hayward | 2000 | 343 | 5.63 | |
Lafayette | 2015 | 56 | 4.87 | |
Livermore | 2009 | 155 | Single Family Homes | |
Martinez | 2002 | 33 | Single Family Homes | 6.31 |
Martinez | 2017 | 43 | Townhomes | 5.61 |
Milpitas | 1987 | 77 | 6.03 | |
Milpitas | 1985 | 50 | 5.32 | |
Milpitas | 2013 | 276 | 6 | |
Milpitas | 1986 | 52 | Single Family Homes | 5.26 |
Milpitas | 1989 | 26 | 3.39 | |
Monrovia | 2000 | 34 | Single Family Homes | |
Mountain View | 2007 | 12 | 6.36 | |
Mountain View | 2002 | 8 | 2.27 | |
Napa | 1984 | 339 | Single Family Homes | 6.41 |
Napa | 1985 | 98 | 6.79 | |
Napa | 1981 | 58 | Townhomes | 5.16 |
Napa | 2010 | 20 | Townhomes | 3.95 |
Newark | 1984 | 84 | 4.87 | |
Newark | 1986 | 100 | 4.99 | |
Newark | 1987 | 77 | Single Family Homes | 4.77 |
Oakland | 1961 | 48 | Condos - Mid-rise | 4.31 |
Oakland | 1970 | 38 | 3.54 | |
Oakland | 1981 | 15 | Condos - Low-rise | 4.39 |
Oakland | 1980 | 24 | 3.49 | |
Oakland | 1991 | 38 | Condos - Mid-rise | 3.49 |
Oakland | 1995 | 21 | Townhomes | 4.99 |
Oakland | 2020 | 126 | Townhomes | 5.66 |
Oakland | 1986 | 258 | Condos - Low-rise | 3.45 |
Orinda | 2015 | 12 | 7.38 | |
Pacifica | 1973 | 110 | 4.18 | |
Palo Alto | 2013 | 34 | Single Family Homes | 6.27 |
Pinole | 1990 | 40 | 4.75 | |
Pinole | 110 | |||
Pleasant Hill | 1978 | 23 | 5.02 | |
Pleasanton | 1990 | 95 | Duplex | 4.13 |
Pleasanton | 1985 | 21 | 4.11 | |
Pleasanton | 1995 | 178 | Single Family Homes | 6.85 |
Pleasanton | 1959 | 26 | Condos - Low-rise | 4.55 |
San Carlos | 2009 | 13 | 5.04 | |
San Carlos | 1985 | 44 | 6 | |
San Carlos | 2022 | 5 | ||
San Francisco | 2019 | 10 | ||
San Francisco | 1976 | 31 | 5.77 | |
San Francisco | 2012 | 16 | Condos - Mid-rise | 3.47 |
San Francisco | 2015 | 26 | 4.58 | |
San Francisco | 1984 | 31 | Condos - Mid-rise | 4.28 |
San Francisco | 1973 | 51 | 5.16 | |
San Francisco | 1999 | 39 | 4.23 | |
San Francisco | 2018 | 329 | 5.36 | |
San Francisco | 2013 | 115 | Condos - High-rise | 6.3 |
San Francisco | 1991 | 67 | 2.21 | |
San Francisco | 2016 | 240 | 8.5 | |
San Francisco | 1920 | 51 | Condos - High-rise | 2.98 |
San Francisco | 40 | |||
San Jose | 1985 | 36 | Condos - Low-rise | 5.62 |
San Jose | 2008 | 56 | 3.97 | |
San Jose | 1988 | 37 | 6.22 | |
San Jose | 2020 | 9 | 6.25 | |
San Jose | 2015 | 100 | Townhomes | 6.28 |
San Jose | 2005 | 46 | 5 | |
San Jose | 1981 | 17 | 5.33 | |
San Jose | 1980 | 12 | 4.24 | |
San Jose | 1993 | 234 | 6.48 | |
San Jose | 1999 | 79 | 4.56 | |
San Jose | 1988 | 7 | Condos - Low-rise | 5.17 |
San Jose | 1992 | 180 | 6.25 | |
San Jose | 2008 | 32 | 1.78 | |
San Jose | 1987 | 50 | ||
San Jose | 1981 | 74 | 3.52 | |
San Jose | 1990 | 97 | 3.84 | |
San Jose | 1981 | 14 | Townhomes | 3.43 |
San Jose | 1982 | 72 | 3.34 | |
San Jose | 1970 | 126 | 4.58 | |
San Jose | 2014 | 67 | 6.03 | |
San Jose | 1977 | 182 | 5.21 | |
San Jose | 1985 | 90 | 6.54 | |
San Jose | 1973 | 127 | 4.17 | |
San Jose | 1984 | 288 | 6.03 | |
San Jose | 2000 | 90 | ||
San Jose | 1992 | 33 | 5.46 | |
San Jose | 2007 | 15 | 10.01 | |
San Jose | 2000 | 107 | Townhomes | 5.16 |
San Jose | 1981 | 18 | 3.86 | |
San Jose | 1991 | 29 | 3.29 | |
San Jose | 2007 | 204 | Townhomes + Condos - Low-rise | 3.43 |
San Jose | 1984 | 34 | 4.28 | |
San Mateo | 2011 | 18 | 3.93 | |
San Mateo | 1996 | 7 | Condos - Low-rise | 4.8 |
San Mateo | 1949 | 69 | Condos - Low-rise | 4.71 |
San Mateo | 2002 | 67 | 3.71 | |
San Mateo | 1982 | 40 | 4.16 | |
San Ramon | 1971 | 165 | 2.74 | |
Santa Clara | 1981 | 28 | 4.71 | |
Santa Clara | 2010 | 130 | 4.86 | |
Santa Clara | 1981 | 13 | 2.81 | |
Santa Clara | 1987 | 35 | 4.44 | |
Santa Clara | 1973 | 24 | 4.23 | |
Santa Clara | 1979 | 80 | 4.5 | |
Santa Clara | 1984 | 12 | 4.46 | |
Sausalito | 1969 | 78 | 5.69 | |
South San Francisco | 2009 | 99 | 6.29 | |
St. Helena | 1975 | 46 | Townhomes | 4.35 |
Sunnyvale | 2007 | 60 | 4.48 | |
Sunnyvale | 2005 | 18 | 5.53 | |
Sunnyvale | 2008 | 30 | 2.52 | |
Sunnyvale | 1979 | 16 | 6.15 | |
Sunnyvale | 2011 | 36 | 4.82 | |
Sunnyvale | 2019 | 6 | 5.5 | |
Sunnyvale | 2007 | 55 | Single Family Homes | 4.73 |
Union City | 2007 | 26 | Condos - Low-rise | 3.44 |
Union City | 2000 | 138 | Single Family Homes | 4.1 |
Union City | 1972 | 360 | Condos - Low-rise | 6.14 |
Union City | 1983 | 288 | Condos - Low-rise | 3.4 |
Union City | 1984 | 70 | Condos - Low-rise | 4.85 |
Vallejo | 1992 | 50 | 5.24 | |
Walnut Creek | 1994 | 221 | Single Family Homes | |
Walnut Creek | 1983 | 45 | 8.01 |
bottom of page

