top of page

New Concepts Management
Saint Louis Park
5707 Excelsior Blvd, St Louis Park, MN 55416, USA
=
3.7
=
1.4
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Anoka | 2022 | 56 | 7.55 | |
Apple Valley | ||||
Apple Valley | ||||
Apple Valley | ||||
Apple Valley | ||||
Blaine | 1985 | 220 | ||
Blaine | 2022 | 40 | 6.23 | |
Blaine | 2022 | 112 | ||
Blaine | ||||
Blaine | ||||
Blaine | 2022 | 50 | ||
Blaine | 2014 | |||
Blaine | ||||
Bloomington | 1992 | 88 | Townhomes | 5.44 |
Bloomington | 1979 | 57 | Townhomes | 4.42 |
Brooklyn Center | 1973 | 103 | Townhomes | 4.29 |
Brooklyn Park | 2019 | 56 | Townhomes | 6.04 |
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Burnsville | ||||
Burnsville | ||||
Burnsville | ||||
Carver | ||||
Carver | ||||
Carver | ||||
Champlin | 1996 | 110 | Townhomes | 3.61 |
Champlin | 2022 | 100 | Single Family Homes | 4.78 |
Champlin | 2021 | 56 | Single Family Homes | 4.44 |
Chanhassen | ||||
Chaska | ||||
Coon Rapids | 1999 | 14 | 5.06 | |
Coon Rapids | 1987 | 80 | 5.5 | |
Coon Rapids | 2001 | 21 | 4.25 | |
Coon Rapids | ||||
Coon Rapids | 1987 | |||
Coon Rapids | 1986 | |||
Coon Rapids | 1983 | |||
Coon Rapids | ||||
Coon Rapids | 1990 | 144 | 5.09 | |
Coon Rapids | ||||
Cottage Grove | ||||
Cottage Grove | ||||
Cottage Grove | ||||
Cottage Grove | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Deephaven | ||||
Eagan | ||||
Eagan | ||||
Eagan | ||||
Eden Prairie | ||||
Eden Prairie | ||||
Eden Prairie | ||||
Eden Prairie | ||||
Hopkins | ||||
Hopkins | ||||
Hugo | ||||
Hugo | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Lake Elmo | 2021 | |||
Lakeville | ||||
Lakeville | ||||
Lakeville | ||||
Lakeville | ||||
Lakeville | ||||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | 1986 | 112 | 6.35 | |
Maple Grove | 2011 | |||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | 1986 | 4.86 | ||
Maple Grove | 2004 | 188 | 5.33 | |
Maple Grove | ||||
Maple Grove | ||||
Maple Grove | 2000 | 4.91 | ||
Maple Grove | ||||
Maple Grove | ||||
Maplewood | ||||
Maplewood | ||||
Mendota Heights | ||||
Minneapolis | 1926 | 6 | 4.52 | |
Minneapolis | ||||
Minneapolis | ||||
Minneapolis | ||||
Minneapolis | ||||
Minneapolis | ||||
Minneapolis | ||||
Minneapolis | ||||
Minnetonka | ||||
Minnetonka | ||||
Minnetonka | ||||
Minnetonka | ||||
Minnetrista | ||||
Mound | ||||
New Brighton | ||||
North Oaks | ||||
Oakdale | ||||
Orono | ||||
Otsego | ||||
Otsego | ||||
Otsego | ||||
Plymouth | 1976 | 150 | 5.67 | |
Plymouth | ||||
Plymouth | 1986 | 5.72 | ||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Plymouth | ||||
Prior Lake | ||||
Prior Lake | ||||
Prior Lake | ||||
Prior Lake | ||||
Ramsey | ||||
Ramsey | ||||
Ramsey | ||||
Richfield | ||||
Rogers | ||||
Rogers | ||||
Rosemount | ||||
Rosemount | ||||
Rosemount | ||||
Rosemount | ||||
Saint Paul | ||||
Savage | ||||
Savage | ||||
Savage | ||||
Shakopee | ||||
Shakopee | ||||
Shakopee | ||||
Shakopee | ||||
Shakopee | ||||
Shakopee | ||||
St Paul Park | ||||
St. Louis Park | ||||
St. Louis Park | ||||
St. Louis Park | ||||
St. Michael | ||||
Victoria | ||||
Victoria | ||||
Waconia | ||||
Wisconsin Dells | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury |
bottom of page

