top of page

Oakland
428 Alice Owners Association
UNITS
93
Corporation #:
C2846906
Registered:
12/28/05
MANAGED BY
FirstService Residential - East Bay
BUILT
2006
ANALYSIS FOR
2026
Last Update
March 14, 2026 at 8:29:19 AM
Analysis Start
MONTHLY PAYMENT
Monthly Payment
$
948
ASSOCIATION AVERAGE
Part of this payment is used to cover operational expenses. The other part is saved in the Reserve Fund to cover future maintenance.
VS SIMILAR (%)
21.34
Comparison of monthly payment to nearby associations with similar size and amenities.
VS LAST YEAR (%)
3.52
Comparison of current monthly payment to last year. Ideal value is 3% representing inflation.
VS 2Y AGO (%)
3.89
Comparison of last year monthly payment to 2 years ago.
Reserve Funding
RESERVE FUNDING
%
29.99
Ideal is 100%. Below 30% indicates high risk of special assessments. Above 70% has low risk of special assessments.
DEBT PER UNIT
Current amount required per unit to get Reserve Funding up to 100%. Ideal value is $0. If deficit becomes too large, a special assessment may be required to ensure enough for future repairs.
FUNDING VS PLAN (%)
The Reserve Study specifies an amount that needs to be saved each year for future repairs. This should be 100%. If not, any shortfall will be made up in the future via increased monthly dues or special assessment.
SPECIAL ASSESSMENTS
ANALYSIS SUMMARY
Apr 17, 2021
BUDGETING
For the past 2+ years, operational expenses have increased more than inflation.
SPENDING
No spending report was completed for 2019. This is a violation of Civil Codes 5305 and 4525 (a)(3). This document shows if a board is spending within their budget.
RESERVE FUNDING
As of 12/31/2019, the Association appears to have missed all their reserve contributions for 2019. The building does not appear to have any reserve repayment plan in accordance with Civil Code 5515.
LITIGATION
The Association was in litigation as of June 2019. Since lawsuits are a matter of public record, details and current status of suit can be found on the Alameda County website.
Analysis Summary
FROM OUR PARTNER
HOA Score
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
For more information visit hoa-score.com.
HOA ScoreĀ®

3.92
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA SCORE
®
Last Update
March 14, 2026 at 8:29:19 AM
DATA SOURCES
ADDRESS | MLS | PARCEL ID | DATE SOLD |
|---|---|---|---|
428 Alice Street, Unit 629 | 001-0155-171 | ||
428 Alice Street, Unit 632 | 41001200 | 001-0155-172 | 08/08/2022 |
428 Alice Street, Unit 632 | 41004632 | 001-0155-172 | 08/22/2022 |
428 Alice Street, Unit 632 | 40988951 | 001-0155-172 | 07/12/2022 |
428 Alice Street, Unit 636 | 001-0155-173 | ||
428 Alice Street, Unit 637 | 40920381 | 11/03/2020 | |
428 Alice Street, Unit 637 | 001-0155-174 | ||
428 Alice Street, Unit 639 | 001-0155-175 | ||
428 Alice Street, Unit 640 | 001-0155-176 | ||
428 Alice Street, Unit 640 | 40898807 | 03/11/2020 | |
428 Alice Street, Unit 703 | 001-0155-177 | ||
428 Alice Street, Unit 704 | 40964081 | 001-0155-178 | 11/12/2021 |
428 Alice Street, Unit 705 | 001-0155-179 | ||
428 Alice Street, Unit 706 | 40802436 | 001-0155-180 | 12/21/2017 |
428 Alice Street, Unit 706 | 422665082 | 001-0155-180 | 12/23/2022 |
428 Alice Street, Unit 706 | 423756326 | 001-0155-180 | |
428 Alice Street, Unit 706 | 423725688 | 001-0155-180 | 06/12/2023 |
428 Alice Street, Unit 706 | 424027501 | 001-0155-180 | 06/11/2024 |
428 Alice Street, Unit 707 | 001-0155-181 | ||
428 Alice Street, Unit 707 | 41037952 | ||
428 Alice Street, Unit 707 | 41031904 | ||
428 Alice Street, Unit 707 | 41022808 | 001-0155-181 | 07/01/2023 |
428 Alice Street, Unit 721 | 001-0155-182 | ||
428 Alice Street, Unit 721 | 40825322 | 07/10/2018 | |
428 Alice Street, Unit 722 | 41038369 | ||
428 Alice Street, Unit 722 | 001-0155-183 | ||
428 Alice Street, Unit 728 | 40918623 | 10/22/2020 | |
428 Alice Street, Unit 728 | 001-0155-184 | ||
428 Alice Street, Unit 729 | 001-0155-185 | ||
428 Alice Street, Unit 736 | 41033058 | 001-0155-186 | 08/22/2023 |
428 Alice Street, Unit 736 | 001-0155-186 | ||
428 Alice Street, Unit 737 | 001-0155-187 | ||
428 Alice Street, Unit 738 | 001-0155-188 | ||
428 Alice Street, Unit 738 | 41098794 | 001-0155-188 | 08/29/2025 |
428 Alice Street, Unit 739 | 40990124 | 001-0155-189 | 11/02/2022 |
428 Alice Street, Unit 803 | 40824832 | 001-0155-190 | 08/24/2018 |
428 Alice Street, Unit 803 | 41021918 | 001-0155-190 | 05/15/2023 |
428 Alice Street, Unit 804 | 40884675 | 001-0155-191 | 01/10/2020 |
428 Alice Street, Unit 805 | 484829 | 06/05/2019 | |
428 Alice Street, Unit 805 | 40865181 | 001-0155-192 | 06/05/2019 |
428 Alice Street, Unit 817 | 40471356 | 001-0155-193 | 10/07/2010 |
428 Alice Street, Unit 817 | 41088247 | ||
428 Alice Street, Unit 817 | 41101632 | 001-0155-193 | 10/17/2025 |
428 Alice Street, Unit 817 | 41031556 | 08/31/2023 | |
428 Alice Street, Unit 818 | 40983402 | 001-0155-194 | 05/13/2022 |
428 Alice Street, Unit 818 | 40764985 | 001-0155-194 | 02/16/2017 |
428 Alice Street, Unit 821 | 001-0155-195 | ||
428 Alice Street, Unit 822 | 41092381 |
Data Sources
bottom of page
