top of page

Oakland
428 Alice Owners Association
UNITS
93
Corporation #:
C2846906
Registered:
12/28/05
MANAGED BY
FirstService Residential - East Bay
BUILT
2006
ANALYSIS FOR
2026
Last Update
March 14, 2026 at 8:29:19 AM
Analysis Start
MONTHLY PAYMENT
Monthly Payment
$
948
ASSOCIATION AVERAGE
Part of this payment is used to cover operational expenses. The other part is saved in the Reserve Fund to cover future maintenance.
VS SIMILAR (%)
21.34
Comparison of monthly payment to nearby associations with similar size and amenities.
VS LAST YEAR (%)
3.52
Comparison of current monthly payment to last year. Ideal value is 3% representing inflation.
VS 2Y AGO (%)
3.89
Comparison of last year monthly payment to 2 years ago.
Reserve Funding
RESERVE FUNDING
%
29.99
Ideal is 100%. Below 30% indicates high risk of special assessments. Above 70% has low risk of special assessments.
DEBT PER UNIT
Current amount required per unit to get Reserve Funding up to 100%. Ideal value is $0. If deficit becomes too large, a special assessment may be required to ensure enough for future repairs.
FUNDING VS PLAN (%)
The Reserve Study specifies an amount that needs to be saved each year for future repairs. This should be 100%. If not, any shortfall will be made up in the future via increased monthly dues or special assessment.
SPECIAL ASSESSMENTS
ANALYSIS SUMMARY
Apr 17, 2021
BUDGETING
For the past 2+ years, operational expenses have increased more than inflation.
SPENDING
No spending report was completed for 2019. This is a violation of Civil Codes 5305 and 4525 (a)(3). This document shows if a board is spending within their budget.
RESERVE FUNDING
As of 12/31/2019, the Association appears to have missed all their reserve contributions for 2019. The building does not appear to have any reserve repayment plan in accordance with Civil Code 5515.
LITIGATION
The Association was in litigation as of June 2019. Since lawsuits are a matter of public record, details and current status of suit can be found on the Alameda County website.
Analysis Summary
FROM OUR PARTNER
HOA Score
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
For more information visit hoa-score.com.
HOA ScoreĀ®

3.92
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA SCORE
®
Last Update
March 14, 2026 at 8:29:19 AM
DATA SOURCES
ADDRESS | MLS | PARCEL ID | DATE SOLD |
|---|---|---|---|
428 Alice Street, Unit 439 | 001-0155-144 | ||
428 Alice Street, Unit 440 | 001-0155-145 | ||
428 Alice Street, Unit 503 | 40547768 | 001-0155-146 | 11/17/2011 |
428 Alice Street, Unit 503 | 40913582 | 001-0155-146 | 11/01/2020 |
428 Alice Street, Unit 504 | 41025527 | 001-0155-147 | |
428 Alice Street, Unit 504 | 001-0155-147 | ||
428 Alice Street, Unit 504 | 41054993 | 001-0155-147 | |
428 Alice Street, Unit 504 | 41032208 | 001-0155-147 | |
428 Alice Street, Unit 504 | 41073983 | 001-0155-147 | 01/29/2025 |
428 Alice Street, Unit 506 | 40939515 | 001-0155-148 | 05/04/2021 |
428 Alice Street, Unit 507 | 40881883 | 001-0155-149 | 10/08/2019 |
428 Alice Street, Unit 509 | 001-0155-150 | ||
428 Alice Street, Unit 510 | 40946279 | 06/22/2021 | |
428 Alice Street, Unit 510 | 001-0155-151 | ||
428 Alice Street, Unit 517 | 40874065 | 08/28/2019 | |
428 Alice Street, Unit 517 | 001-0155-152 | ||
428 Alice Street, Unit 521 | 001-0155-153 | ||
428 Alice Street, Unit 522 | 40876199 | 07/28/2019 | |
428 Alice Street, Unit 522 | 001-0155-154 | ||
428 Alice Street, Unit 528 | 001-0155-155 | ||
428 Alice Street, Unit 528 | 40900094 | 03/24/2020 | |
428 Alice Street, Unit 529 | 40927792 | 001-0155-156 | 01/07/2021 |
428 Alice Street, Unit 531 | 41002640 | 001-0155-157 | 11/13/2022 |
428 Alice Street, Unit 533 | 001-0155-158 | ||
428 Alice Street, Unit 536 | 001-0155-159 | ||
428 Alice Street, Unit 537 | 001-0155-160 | ||
428 Alice Street, Unit 538 | 001-0155-161 | ||
428 Alice Street, Unit 538 | 40871099 | 07/28/2019 | |
428 Alice Street, Unit 603 | 001-0155-162 | ||
428 Alice Street, Unit 604 | 001-0155-163 | ||
428 Alice Street, Unit 606 | 40960306 | 10/19/2021 | |
428 Alice Street, Unit 606 | 001-0155-164 | ||
428 Alice Street, Unit 607 | ML81959599 | 001-0155-165 | |
428 Alice Street, Unit 607 | 41070162 | 10/04/2024 | |
428 Alice Street, Unit 607 | 001-0155-165 | ||
428 Alice Street, Unit 609 | 001-0155-166 | ||
428 Alice Street, Unit 617 | 001-0155-167 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 232692027 | 001-0155-168 | 11/14/2006 |
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 621 | 001-0155-168 | ||
428 Alice Street, Unit 622 | 001-0155-169 | ||
428 Alice Street, Unit 628 | 001-0155-170 |
Data Sources
bottom of page
