top of page

AVG MONTHLY PAYMENT
302.17
$
AVG RESERVE FUNDING
56.67
%
AVG HOA SCORE®
6.11
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Arbor West | 2001 | 01/01/2023 | |||
Cinnamon Ridge | 1974 | 01/01/2023 | |||
College Station | 1991 | D03081817 | College Station Homeowners Association, Inc. | 01/01/2023 | |
Normandy Place | 1998 | 01/01/2023 | |||
The Pines | 1972 | D00449157 | The Pines Community Association,Inc. | 01/01/2023 | |
Treetop Condominiums | 1974 | 01/01/2023 |
bottom of page