top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
November 13, 2023 at 2:21:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
950 Evergreen Road, Unit 101 | 052W12DB90001 |
950 Evergreen Road, Unit 109 | 22605333 |
950 Evergreen Road, Unit 115 | 23055297 |
950 Evergreen Road, Unit 120 | 23284039 |
950 Evergreen Road, Unit 121 | 23532643 |
950 Evergreen Road, Unit 121 | 20498884 |
950 Evergreen Road, Unit 122 | 23622875 |
950 Evergreen Road, Unit 124 | 22112323 |
950 Evergreen Road, Unit 128 | 20401095 |
950 Evergreen Road, Unit 203 | 21335426 |
950 Evergreen Road, Unit 205 | 18384638 |
950 Evergreen Road, Unit 209 | 20502274 |
950 Evergreen Road, Unit 210 | 19669780 |
950 Evergreen Road, Unit 211 | 21517925 |
950 Evergreen Road, Unit 216 | 20177772 |
950 Evergreen Road, Unit 221 | 19256277 |
950 Evergreen Road, Unit 224 | 22551518 |
950 Evergreen Road, Unit 226 | 21137524 |
950 Evergreen Road, Unit 306 | 23544804 |
950 Evergreen Road, Unit 307 | 18426560 |
950 Evergreen Road, Unit 309 | 21660366 |
950 Evergreen Road, Unit 310 | 22605307 |
950 Evergreen Road, Unit 311 | 23222412 |
950 Evergreen Road, Unit 312 | 23615022 |
950 Evergreen Road, Unit 313 | 12373185 |
950 Evergreen Road, Unit 315 | 23089941 |
950 Evergreen Road, Unit 316 | 21154656 |
950 Evergreen Road, Unit 323 | 21383855 |
950 Evergreen Road, Unit 325 | 21346873 |
950 Evergreen Road, Unit 326 | 20221155 |
950 Evergreen Road, Unit 330 | 052W12DB90090 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

