top of page
ANALYSIS FOR
2022
Last Update
June 17, 2022 at 10:18:41 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
100 Kerr Parkway, Unit 52 | 22387647 | 05003857 | 04/20/2022 |
100 Kerr Parkway, Unit 54 | 22525839 | 05003859 | |
100 Kerr Parkway, Unit 54 | 22525839 | 05003859 | |
4 Touchstone, Unit 101 | 22195167 | 05003038 | 03/28/2022 |
4 Touchstone, Unit 104 | 14483399 | 05006433 | 06/20/2014 |
4 Touchstone, Unit 119 | 22035795 | 05006448 | |
4 Touchstone, Unit 119 | 22035795 | 05006448 | |
4 Touchstone, Unit 123 | 21245928 | 05006452 | 07/12/2021 |
4 Touchstone, Unit 124 | 22633152 | 05006453 | |
4 Touchstone, Unit 124 | 22633152 | 05006453 | |
4 Touchstone, Unit 66 | 21396498 | 05003017 | 08/25/2021 |
4 Touchstone, Unit 69 | 22655868 | 05003018 | 05/09/2022 |
4 Touchstone, Unit 70 | 20573556 | 05003019 | 11/10/2020 |
4 Touchstone, Unit 74 | 21096144 | 05003027 | 08/20/2021 |
4 Touchstone, Unit 77 | 22632340 | 05003028 | |
4 Touchstone, Unit 77 | 22632340 | 05003028 | |
4 Touchstone, Unit 78 | 21060207 | 05003029 | 12/11/2021 |
4 Touchstone, Unit 84 | 22362372 | 05003037 | |
4 Touchstone, Unit 84 | 22362372 | 05003037 | |
4 Touchstone, Unit 85 | 22417651 | 05003037 | |
4 Touchstone, Unit 94 | 22056072 | 05006425 | 02/12/2022 |
bottom of page