top of page
-
-
-
Previous
ANALYSIS FOR
2026
Last Update
March 27, 2026 at 5:29:27 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1 2nd Street, Unit 1003 | 210017052 |
1 2nd Street, Unit 1006 | 250021538 |
1 2nd Street, Unit 1009 | 509281 |
1 2nd Street, Unit 1012 | 250013974 |
1 2nd Street, Unit 1105 | 509309 |
1 2nd Street, Unit 1107 | 90009864 |
1 2nd Street, Unit 1108 | 250005768 |
1 2nd Street, Unit 1202 | 230015076 |
1 2nd Street, Unit 1205 | 220003960 |
1 2nd Street, Unit 1208 | 220002296 |
1 2nd Street, Unit 1211 | 210003914 |
1 2nd Street, Unit 1212 | 220018194 |
1 2nd Street, Unit 1302 | 220020796 |
1 2nd Street, Unit 1303 | 220012160 |
1 2nd Street, Unit 1304 | 230009090 |
1 2nd Street, Unit 1305 | 220007895 |
1 2nd Street, Unit 1307 | 210026675 |
1 2nd Street, Unit 1309 | 240006637 |
1 2nd Street, Unit 1401 | 240004766 |
1 2nd Street, Unit 1402 | 260004332 |
1 2nd Street, Unit 1408 | 230004197 |
1 2nd Street, Unit 1411 | 2413757R |
1 2nd Street, Unit 1601 | 240004694 |
1 2nd Street, Unit 1602 | 230004633 |
1 2nd Street, Unit 1603 | 230009009 |
1 2nd Street, Unit 1604 | 240005570 |
1 2nd Street, Unit 1609 | 220009464 |
1 2nd Street, Unit 1702 | 230008064 |
1 2nd Street, Unit 1705 | 260003830 |
1 2nd Street, Unit 1709 | 210021667 |
1 2nd Street, Unit 1803 | 210012141 |
1 2nd Street, Unit 1811 | 210000239 |
1 2nd Street, Unit 1905 | 230020688 |
1 2nd Street, Unit 1906 | 240001131 |
1 2nd Street, Unit 1910 | 210027635 |
1 2nd Street, Unit 1911 | 240012442 |
1 2nd Street, Unit 1912 | 202022189 |
1 2nd Street, Unit 2004 | 240012524 |
1 2nd Street, Unit 2009 | 210017648 |
1 2nd Street, Unit 2010 | 230009534 |
1 2nd Street, Unit 2012 | 240008067 |
1 2nd Street, Unit 202 | 230007074 |
1 2nd Street, Unit 208 | 250012148 |
1 2nd Street, Unit 210 | 240003178 |
1 2nd Street, Unit 2104 | 230005935 |
1 2nd Street, Unit 2110 | 110003165 |
1 2nd Street, Unit 2111 | 250019289 |
1 2nd Street, Unit 212 | 210008661 |
1 2nd Street, Unit 2201 | 240001826 |
1 2nd Street, Unit 2203 | 210002433 |
1 2nd Street, Unit 2306 | 80009381 |
1 2nd Street, Unit 2312 | 240001901 |
1 2nd Street, Unit 2405 | 220008435 |
1 2nd Street, Unit 2407 | 250007849 |
1 2nd Street, Unit 2506 | 260002899 |
1 2nd Street, Unit 2508 | 260001450 |
1 2nd Street, Unit 2509 | 210008425 |
1 2nd Street, Unit 2603 | 240007710 |
1 2nd Street, Unit 2609 | 240023995 |
1 2nd Street, Unit 2612 | 250000542 |
1 2nd Street, Unit 404 | 220002557 |
1 2nd Street, Unit 506 | 202026194 |
1 2nd Street, Unit 506 | 80002168 |
1 2nd Street, Unit 604 | 240014373 |
1 2nd Street, Unit 703 | 230020977 |
1 2nd Street, Unit 707 | 240011145 |
1 2nd Street, Unit 710 | 250007007 |
1 2nd Street, Unit 805 | 220004008 |
1 2nd Street, Unit 806 | 240021769 |
1 2nd Street, Unit 908 | 250019265 |
1 2nd Street, Unit 909 | 220001445 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

