top of page
-
-
-
Previous
ANALYSIS FOR
2019
Last Update
December 29, 2022 at 9:31:35 AM
HOA FINANCES
Good
IMPACT ON OWNERS
-
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1100 Clinton Street, Unit 201 | 160004910 |
1100 Clinton Street, Unit 202 | 150010702 |
1100 Clinton Street, Unit 205 | 80002276 |
1100 Clinton Street, Unit 206 | 180017656 |
1100 Clinton Street, Unit 301 | 180002820 |
1100 Clinton Street, Unit 302 | 150013849 |
1100 Clinton Street, Unit 303 | 160004449 |
1100 Clinton Street, Unit 304 | 190018955 |
1100 Clinton Street, Unit 305 | 170008075 |
1100 Clinton Street, Unit 401 | 130009581 |
1100 Clinton Street, Unit 403 | 190011517 |
1100 Clinton Street, Unit 404 | 160010162 |
1100 Clinton Street, Unit 501 | 160009476 |
1100 Clinton Street, Unit 502 | 300554 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

