top of page
River's Edge Townhomes Homeowners Association
Corporation #:
1120801-2
Registered:
11/23/04
Ranked
3
of
10
in
Anoka
ANALYSIS FOR
2022
Last Update
January 23, 2023 at 2:07:46 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
3009 Cutters Grove Avenue | 6125301 | 02-31-25-12-0019 | 12/17/2021 |
3011 Cutters Grove Avenue | 4904224 | 02-31-25-12-0020 | 02/28/2018 |
3035 Cutters Grove Avenue | 6085768 | 02-31-25-11-0029 | 10/15/2021 |
3037 Cutters Grove Avenue | 5570780 | 02-31-25-11-0028 | 08/24/2020 |
3041 Cutters Grove Avenue | 6083196 | 02-31-25-11-0025 | 01/24/2022 |
3051 Cutters Grove Avenue | 5617958 | 02-31-25-11-0023 | 09/01/2020 |
3055 Cutters Grove Avenue | 5496965 | 02-31-25-11-0021 | 05/28/2020 |
3057 Cutters Grove Avenue | 6141344 | 02-31-25-11-0020 | 04/21/2022 |
3059 Cutters Grove Avenue | 3124192 | 02-31-25-11-0019 | 06/07/2006 |
3067 Cutters Grove Avenue | 6004436 | 02-31-25-12-0017 | 08/10/2021 |
bottom of page