top of page
Eleventh Avenue Townhomes Homeowners Association
Corporation #:
1120837-2
Registered:
11/25/04
Ranked
7
of
10
in
Anoka
ANALYSIS FOR
2022
Last Update
January 23, 2023 at 2:07:50 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2501 11th Avenue Northwest | 1104560 | 06-31-24-14-0103 | 07/22/2009 |
2503 11th Avenue Northwest | 4938785 | 06-31-24-14-0104 | 05/29/2018 |
2505 11th Avenue | 4955424 | 06-31-24-14-0105 | 06/19/2018 |
2507 11th Avenue Northwest | 5350162 | 06-31-24-14-0106 | 02/19/2020 |
2511 11th Avenue Northwest | 4959878 | 06-31-24-14-0101 | 06/28/2018 |
2513 11th Avenue Northwest | 5487577 | 06-31-24-14-0100 | 03/31/2020 |
2517 11th Avenue Northwest | 6218296 | 06-31-24-14-0095 | 07/26/2022 |
2519 11th Avenue Northwest | 5260619 | 06-31-24-14-0096 | 08/15/2019 |
2523 11th Avenue Northwest | 6010153 | 06-31-24-14-0098 | 09/01/2021 |
2531 11th Avenue Northwest | 5250183 | 06-31-24-14-0091 | 08/01/2019 |
2537 11th Avenue Northwest | 5711254 | 06-31-24-14-0081 | 02/26/2021 |
2549 11th Avenue Northwest | 5287260 | 06-31-24-14-0087 | 10/31/2019 |
2551 11th Avenue Northwest | 1276850 | 06-31-24-14-0088 | 03/21/2008 |
2553 11th Avenue Northwest | 4967077 | 06-31-24-14-0089 | 07/30/2018 |
2555 11th Avenue Northwest | 4941212 | 06-31-24-14-0090 | 05/25/2018 |
bottom of page