top of page
Sunridge Townhomes Association, Inc.
Corporation #:
1W-356
Registered:
10/24/00
Ranked
of
21
in
Andover
ANALYSIS FOR
2022
Last Update
January 22, 2023 at 12:37:58 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
13476 Martin Street Northwest | 34-32-24-43-0137 | 34-32-24-43-0137 | |
13494 Martin Street Northwest | 1875463 | 34-32-24-43-0099 | 12/16/2007 |
1809 135th Avenue Northwest | 2237980 | 34-32-24-43-0128 | 04/28/2015 |
1812 135th Avenue Northwest | 4936584 | 34-32-24-43-0126 | 04/05/2018 |
1829 135th Avenue Northwest | 4952966 | 34-32-24-43-0130 | 06/26/2018 |
1839 135th Avenue Northwest | 6232981 | 34-32-24-43-0131 | 09/23/2022 |
1849 135th Avenue Northwest | 34-32-24-43-0085 | 34-32-24-43-0085 | |
1879 135th Avenue Northwest | 5236064 | 34-32-24-43-0088 | 06/18/2019 |
1919 135th Avenue Northwest | 6220552 | 34-32-24-43-0092 | 09/09/2022 |
1922 135th Avenue Northwest | 5674398 | 34-32-24-43-0121 | 11/30/2020 |
1932 135th Avenue Northwest | 5326244 | 34-32-24-43-0122 | 12/09/2019 |
1952 135th Avenue Northwest | 5197049 | 34-32-24-43-0124 | 07/01/2019 |
1962 135th Avenue Northwest | 3063351 | 34-32-24-43-0125 | 09/09/2005 |
1969 135th Avenue Northwest | 5713489 | 34-32-24-43-0097 | 05/28/2021 |
1979 135th Avenue Northwest | 4901913 | 34-32-24-43-0098 | 03/01/2018 |
bottom of page