top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
February 3, 2023 at 12:37:06 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
6011 Emerson Street, Unit 105 | 1000034819 |
6011 Emerson Street, Unit 107 | 1004683144 |
6011 Emerson Street, Unit 113 | 1010012772 |
6011 Emerson Street, Unit 114 | 1005513176 |
6011 Emerson Street, Unit 202 | 1004759622 |
6011 Emerson Street, Unit 304 | MDPG2040748 |
6011 Emerson Street, Unit 305 | 1005559282 |
6011 Emerson Street, Unit 307 | MDPG500064 |
6011 Emerson Street, Unit 310 | MDPG597638 |
6011 Emerson Street, Unit 313 | MDPG532044 |
6011 Emerson Street, Unit 407 | MDPG2063124 |
6011 Emerson Street, Unit 502 | MDPG589908 |
6011 Emerson Street, Unit 504 | MDPG2062060 |
6011 Emerson Street, Unit 508 | MDPG2033528 |
6011 Emerson Street, Unit 509 | MDPG375648 |
6011 Emerson Street, Unit 513 | 1002193622 |
6011 Emerson Street, Unit 515 | MDPG272584 |
6011 Emerson Street, Unit 601 | 1002148134 |
6011 Emerson Street, Unit 607 | MDPG593318 |
6011 Emerson Street, Unit 609 | MDPG2007358 |
6011 Emerson Street, Unit 610 | 1005950661 |
6011 Emerson Street, Unit 613 | MDPG561742 |
6011 Emerson Street, Unit 701 | MDPG2035552 |
6011 Emerson Street, Unit 704 | MDPG546992 |
6011 Emerson Street, Unit 705 | MDPG2056486 |
6011 Emerson Street, Unit 716 | 1000455002 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

