top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
July 19, 2025 at 9:06:51 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
950 North Kings Road, Unit 103 | SR23048446 |
950 North Kings Road, Unit 106 | 21-762522 |
950 North Kings Road, Unit 113 | 21-730036 |
950 North Kings Road, Unit 116 | 22-150829 |
950 North Kings Road, Unit 120 | 21-766552 |
950 North Kings Road, Unit 121 | 20-578392 |
950 North Kings Road, Unit 123 | 702423 |
950 North Kings Road, Unit 125 | 23-299455 |
950 North Kings Road, Unit 134 | 20-629800 |
950 North Kings Road, Unit 140 | 20-565780 |
950 North Kings Road, Unit 142 | 20-635910 |
950 North Kings Road, Unit 143 | 18-334052 |
950 North Kings Road, Unit 145 | SR22084801 |
950 North Kings Road, Unit 147 | 19-435648 |
950 North Kings Road, Unit 156 | 22-126997 |
950 North Kings Road, Unit 164 | 19-468908 |
950 North Kings Road, Unit 168 | 20-604734 |
950 North Kings Road, Unit 209 | 21-680908 |
950 North Kings Road, Unit 21 | 22-125527 |
950 North Kings Road, Unit 210 | 19-429262 |
950 North Kings Road, Unit 213 | 24-385187 |
950 North Kings Road, Unit 216 | 22-136781 |
950 North Kings Road, Unit 218 | 21-770864 |
950 North Kings Road, Unit 219 | 21-688760 |
950 North Kings Road, Unit 221 | 22-150883 |
950 North Kings Road, Unit 222 | 22-224887 |
950 North Kings Road, Unit 222 | 24-372683 |
950 North Kings Road, Unit 225 | IV23226997 |
950 North Kings Road, Unit 225 | IV23103537 |
950 North Kings Road, Unit 225 | 23-239073 |
950 North Kings Road, Unit 225 | PW22007843 |
950 North Kings Road, Unit 230 | 21-766562 |
950 North Kings Road, Unit 231 | OC20093278 |
950 North Kings Road, Unit 232 | 18-349686 |
950 North Kings Road, Unit 233 | 21-761094 |
950 North Kings Road, Unit 235 | SB22124915 |
950 North Kings Road, Unit 235 | SB22246987 |
950 North Kings Road, Unit 238 | 20-568326 |
950 North Kings Road, Unit 239 | 21-789980 |
950 North Kings Road, Unit 241 | SB21008518 |
950 North Kings Road, Unit 245 | 18-374700 |
950 North Kings Road, Unit 246 | 21-734624 |
950 North Kings Road, Unit 249 | SB22180576 |
950 North Kings Road, Unit 258 | 21-108261 |
950 North Kings Road, Unit 260 | 23-319459 |
950 North Kings Road, Unit 262 | 99-033807 |
950 North Kings Road, Unit 266 | 24-378853 |
950 North Kings Road, Unit 302 | 22-144901 |
950 North Kings Road, Unit 309 | 22-225327 |
950 North Kings Road, Unit 310 | 20-602588 |
950 North Kings Road, Unit 312 | 20-592976 |
950 North Kings Road, Unit 313 | 20-668484 |
950 North Kings Road, Unit 315 | 22-119763 |
950 North Kings Road, Unit 322 | 19-482156 |
950 North Kings Road, Unit 323 | 20-572572 |
950 North Kings Road, Unit 324 | SR20213402 |
950 North Kings Road, Unit 330 | 20-619062 |
950 North Kings Road, Unit 333 | 23-255965 |
950 North Kings Road, Unit 337 | 19-510428 |
950 North Kings Road, Unit 337 | AR23175205 |
950 North Kings Road, Unit 338 | 23-271627 |
950 North Kings Road, Unit 340 | 20-592152 |
950 North Kings Road, Unit 341 | 23-294909 |
950 North Kings Road, Unit 341 | 24-410887 |
950 North Kings Road, Unit 343 | 20-560354 |
950 North Kings Road, Unit 343 | 24-406375 |
950 North Kings Road, Unit 344 | 20-611874 |
950 North Kings Road, Unit 346 | 20-596148 |
950 North Kings Road, Unit 347 | 23-265575 |
950 North Kings Road, Unit 347 | 20-551550 |
950 North Kings Road, Unit 351 | 20-547072 |
950 North Kings Road, Unit 362 | 24-365837 |
950 North Kings Road, Unit 45 | TR20222341 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

