top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
July 19, 2025 at 9:06:51 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1100 Alta Loma Road, Unit 1 | 5555-005-043 |
1100 Alta Loma Road, Unit 1008 | 23-248623 |
1100 Alta Loma Road, Unit 1101 | 24-451841 |
1100 Alta Loma Road, Unit 1101 | V1-16278 |
1100 Alta Loma Road, Unit 1102 | SR22250333 |
1100 Alta Loma Road, Unit 1102 | SR23148679 |
1100 Alta Loma Road, Unit 1103 | 22-143693 |
1100 Alta Loma Road, Unit 1105 | 24-402967 |
1100 Alta Loma Road, Unit 1107 | 20-659688 |
1100 Alta Loma Road, Unit 1201 | 24-349099 |
1100 Alta Loma Road, Unit 1201 | 23-252983 |
1100 Alta Loma Road, Unit 1201 | 22-179437 |
1100 Alta Loma Road, Unit 1202 | 25498831 |
1100 Alta Loma Road, Unit 1202 | 20-576948 |
1100 Alta Loma Road, Unit 1205 | 21-100053 |
1100 Alta Loma Road, Unit 1205 | 24-401571 |
1100 Alta Loma Road, Unit 1205 | 23-276979 |
1100 Alta Loma Road, Unit 1206 | SR23009902 |
1100 Alta Loma Road, Unit 1206 | 21-728704 |
1100 Alta Loma Road, Unit 1206 | 23-275217 |
1100 Alta Loma Road, Unit 1206 | 23-307719 |
1100 Alta Loma Road, Unit 1206 | 22-149175 |
1100 Alta Loma Road, Unit 1404 | 19-450810 |
1100 Alta Loma Road, Unit 1405 | 21-773338 |
1100 Alta Loma Road, Unit 1407 | 25554265 |
1100 Alta Loma Road, Unit 1502 | 00-108087 |
1100 Alta Loma Road, Unit 1503 | 22-142521 |
1100 Alta Loma Road, Unit 1503 | 23-332667 |
1100 Alta Loma Road, Unit 1503 | 21-790372 |
1100 Alta Loma Road, Unit 1505 | 24-347603 |
1100 Alta Loma Road, Unit 1505 | 22-183479 |
1100 Alta Loma Road, Unit 1505 | 23-276469 |
1100 Alta Loma Road, Unit 1505 | 25556033 |
1100 Alta Loma Road, Unit 1508 | 19-471826 |
1100 Alta Loma Road, Unit 1601 | 16-969457 |
1100 Alta Loma Road, Unit 1603 | 22-221076 |
1100 Alta Loma Road, Unit 1604 | 21-725916 |
1100 Alta Loma Road, Unit 16B | 21-789378 |
1100 Alta Loma Road, Unit 1702 | 19-527810 |
1100 Alta Loma Road, Unit 1704 | 22-176097 |
1100 Alta Loma Road, Unit 1704 | 21-744484 |
1100 Alta Loma Road, Unit 501 | 15-902423 |
1100 Alta Loma Road, Unit 502 | 21-113673 |
1100 Alta Loma Road, Unit 502 | 23-290135 |
1100 Alta Loma Road, Unit 506 | 21-755640 |
1100 Alta Loma Road, Unit 508 | 21-789058 |
1100 Alta Loma Road, Unit 603 | 18-314090 |
1100 Alta Loma Road, Unit 603 | 24-378903 |
1100 Alta Loma Road, Unit 604 | 23-270309 |
1100 Alta Loma Road, Unit 604 | 22-215497 |
1100 Alta Loma Road, Unit 605 | 21-757920 |
1100 Alta Loma Road, Unit 608 | 21-109791 |
1100 Alta Loma Road, Unit 608 | 25547731 |
1100 Alta Loma Road, Unit 608 | 18-345326 |
1100 Alta Loma Road, Unit 608 | 25514747 |
1100 Alta Loma Road, Unit 608 | 22-177665 |
1100 Alta Loma Road, Unit 7 | 5555-005-049 |
1100 Alta Loma Road, Unit 702 | 22-115833 |
1100 Alta Loma Road, Unit 703 | 21-700140 |
1100 Alta Loma Road, Unit 705 | 24-471359 |
1100 Alta Loma Road, Unit 706 | 23-257773 |
1100 Alta Loma Road, Unit 706 | 23-289657 |
1100 Alta Loma Road, Unit 706 | 21-762130 |
1100 Alta Loma Road, Unit 707 | 23-294321 |
1100 Alta Loma Road, Unit 707 | 23-250434 |
1100 Alta Loma Road, Unit 803 | 23-246526 |
1100 Alta Loma Road, Unit 804 | 24-395185 |
1100 Alta Loma Road, Unit 805 | 19-529252 |
1100 Alta Loma Road, Unit 903 | 19-520718 |
1100 Alta Loma Road, Unit 904 | 25575097 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

