top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
April 6, 2025 at 8:07:59 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1302 Palomar Place, Unit 13 | NDP2504115 |
1304 Palomar Place | NDP2113221 |
1306 Palomar Place, Unit 15 | 210009608 |
1308 Palomar Place, Unit 16 | OC25122192 |
1314 Palomar Place | 220007130 |
1322 Palomar Place, Unit 3 | NDP2501649 |
1324 Palomar Place, Unit 4 | NDP2102207 |
1326 Palomar Place | NDP2106676 |
1330 Palomar Place | S556503 |
1340 Palomar Place, Unit 20 | 210009383 |
1350 Palomar Place | 220017894 |
1352 Palomar Place | 210014893 |
1354 Palomar Place | 220004083 |
1354 Palomar Place | PTP2504861 |
1360 Palomar Place | 220020941 |
1360 Palomar Place | 210015812 |
1370 Palomar Place | NDP2110963 |
1374 Palomar Place | NDP2500230 |
1378 Palomar Place | 210030954 |
1382 Palomar Place | 220027413 |
1386 Palomar Place | 210018988 |
1394 Palomar Place | NDP2210918 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

