top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
April 6, 2025 at 8:09:31 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1030 Jasmine Court | 200041738 |
1041 Jasmine Court | NDP2203956 |
1113 Countrywood Lane | NDP2203476 |
1122 Countrywood Lane | NDP2406005 |
1122 Countrywood Lane | 230018557 |
1122 Countrywood Lane | NDP2500119 |
1125 Columbus Way | NDP2003144 |
1137 Countrywood Lane | 220021895 |
1139 Cabot Court | NDP2101509 |
1141 Columbus Way | NDP2305220 |
1141 Countrywood Lane | NDP2409203 |
1141 Countrywood Lane | NDP2406142 |
1142 Cabot Court | PTP2503487 |
1142 Cabot Court | NDP2406762 |
1142 Cabot Court | PTP2500911 |
1145 Countrywood Lane | NDP2202989 |
1146 Columbus Way | NDP2405282 |
1146 Countrywood Lane | NDP2407489 |
1153 Columbus Way | NDP2306312 |
1161 Columbus Way | NS24177574 |
1161 Countrywood Lane | NDP2111899 |
1170 Lupine Hills Drive | NDP2502008 |
1177 Countrywood | NDP2305436 |
1177 Countrywood | NDP2308162 |
1205 Columbus Way | NDP2509478 |
1213 Brewley Lane | NDP2301268 |
1213 Columbus Way | NDP2003754 |
1215 Countrywood Lane | OC21171771 |
1219 Countrywood Lane | NDP2505572 |
1224 Countrywood Lane | 210031620 |
1225 Brewley Lane | ND24102670 |
1233 Columbus Way | PTP2405097 |
1234 Lupine Hills Drive | NDP2508533 |
1249 Columbus Way | SW23083519 |
1257 Columbus Way | 250000344 |
1305 La Salle Court | NDP2510821 |
1306 La Salle Court | NDP2502010 |
1309 La Salle Court | NDP2208639 |
1312 Brewley Lane | NDP2210035 |
1312 Lupine Hills | 200044163 |
1320 Lupine Hills Drive | NDP2100998 |
1336 Lupine Hills | NDP2002860 |
1336 Lupine Hills Drive | NDP2508654 |
1350 Lupine Hills Drive | NDP2203427 |
1354 Brewley Lane | 200007503 |
1378 Brewley Lane | NDP2205054 |
1449 Lewis Court | NDP2200333 |
1452 Clark Court | 190050606 |
1457 Clark Court | 200005913 |
1458 Clark Court | 250038485 |
1464 Clark Court | 210029013 |
1467 Lewis Court | 190043790 |
1619 Countryside Drive | 210023232 |
1631 Countryside Drive | NDP2107246 |
1637 Countryside Drive | 200041043 |
1659 Countryside Drive | 210018850 |
1681 Countryside Drive | 220030051 |
1684 Countryside Drive | NDP2601220 |
1690 Countryside Drive | NDP2106756 |
1703 Countryside Drive | SW23049746 |
1708 Countryside Drive | NDP2113476 |
1732 Club Heights Lane | 240015260 |
1739 Countryside Drive | NDP2304905 |
1744 Club Heights Lane | NDP2300411 |
1746 Country Squire | NDP2510789 |
1756 Club Heights Lane | NDP2211088 |
1757 Countryside Drive | 200031062 |
1774 Club Heights Lane | NDP2405814 |
1786 Club Heights Lane | NDP2406213 |
1820 Goldenrod Lane | NDP2500296 |
1823 Goldenrod Lane | NDP2301081 |
1826 Goldenrod Lane | NDP2406568 |
1829 Goldenrod Lane | NDP2111644 |
1830 Goldenrod Lane | NDP2500739 |
1833 Goldenrod Lane | NDP2102606 |
1836 Goldenrod Lane | ND23164372 |
1851 Goldenrod Lane | NDP2209814 |
1857 Goldenrod Lane | 200037125 |
1857 Goldenrod Lane | 250033667 |
1866 Falconer Court | 210002802 |
1867 Falconer Court | NDP2208010 |
1871 Jardine Court | NDP2103784 |
1873 Falconer Court | IV22144829 |
1879 Falconer Court | NDP2506031 |
1879 Jardine Court | NDP2300756 |
1879 Maya Court | 250040114 |
1880 Jardine Court | 230014134 |
1886 Maya Court | PTP2203949 |
2020 Sonora Court | 200000185 |
2021 Columbus Way | NDP2307141 |
2021 Oak Glen Drive | NDP2501821 |
2021 Sonora Court | 240002395 |
2022 Balboa Circle | NDP2406650 |
2026 Columbus Way | 230009275 |
2027 Balboa Circle | 250037818 |
2028 Columbus Way | NDP2511263 |
2029 Sonora Court | NDP2207621 |
2036 Sonora Court | 210007507 |
2037 Sonora Court | 240017921 |
2038 Balboa Circle | NDP2110181 |
2040 Sonora Court | 220026865 |
2044 Columbus Way | NDP2505825 |
2045 Columbus Way | CV23085629 |
2046 Balboa Circle | NDP2402612 |
2053 Columbus Way | NDP2501504 |
2069 Oak Glen Drive | 190053870 |
2074 Balboa Circle | NDP2103835 |
2075 Balboa Circle | NDP2300357 |
2505 Coronado Place | NDP2202613 |
2510 Coronado Place | NDP2307106 |
2524 Coronado Place | NDP2204067 |
2535 Coronado Place | NDP2209664 |
2539 Coronado Place | NDP2307592 |
2565 Coronado Place | 220008874 |
2572 Magellan Lane | 190043420 |
2583 Magellan Lane | NDP2507968 |
2585 Coronado Place | 230011142 |
2590 Magellan Lane | NDP2203759 |
2592 Coronado Place | NDP2600222 |
2596 Magellan Lane | NDP2108163 |
2599 Magellan Lane | 200036487 |
2609 Magellan Lane | 190062079 |
2610 Coronado Place | V0-220003365 |
2615 Magellan Lane | NDP2409049 |
2626 Magellan Lane | NDP2409619 |
2632 Magellan Lane | NDP2305140 |
2633 Magellan | 250018416 |
2633 Magellan Lane | NDP2205147 |
2639 Magellan Lane | 200024756 |
2652 Coronado Place | NDP2105893 |
2652 Coronado Place | NDP2507552 |
2658 Coronado Place | 200005587 |
2690 Magellan Lane | 190042915 |
2693 Magellan Lane | NDP2001199 |
2697 Magellan Lane | 210024845 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

