top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
November 24, 2023 at 8:14:47 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
2960 Champion Way, Unit 1002 | PW22010328 |
2960 Champion Way, Unit 1007 | PW22207085 |
2960 Champion Way, Unit 1011 | OC21063761 |
2960 Champion Way, Unit 1013 | OC20009100 |
2960 Champion Way, Unit 1014 | OC22059054 |
2960 Champion Way, Unit 102 | OC19047773 |
2960 Champion Way, Unit 106 | PW21070711 |
2960 Champion Way, Unit 1110 | OC23063458 |
2960 Champion Way, Unit 1204 | OC23071169 |
2960 Champion Way, Unit 1205 | SB20117121 |
2960 Champion Way, Unit 1305 | OC21121305 |
2960 Champion Way, Unit 1312 | NP22118979 |
2960 Champion Way, Unit 1315 | OC22033261 |
2960 Champion Way, Unit 1401 | OC19035771 |
2960 Champion Way, Unit 1506 | OC20177089 |
2960 Champion Way, Unit 1601 | PW20040218 |
2960 Champion Way, Unit 1606 | OC21261268 |
2960 Champion Way, Unit 1607 | OC21197693 |
2960 Champion Way, Unit 1611 | OC20250997 |
2960 Champion Way, Unit 1612 | OC22246137 |
2960 Champion Way, Unit 1614 | OC20119857 |
2960 Champion Way, Unit 1616 | OC19183886 |
2960 Champion Way, Unit 1701 | PW19265166 |
2960 Champion Way, Unit 1805 | OC21088050 |
2960 Champion Way, Unit 1807 | FR20207494 |
2960 Champion Way, Unit 1815 | PW21114652 |
2960 Champion Way, Unit 1907 | SR21109002 |
2960 Champion Way, Unit 1908 | OC20002839 |
2960 Champion Way, Unit 2005 | PW21117118 |
2960 Champion Way, Unit 2006 | OC21011683 |
2960 Champion Way, Unit 201 | OC18247336 |
2960 Champion Way, Unit 203 | OC21102951 |
2960 Champion Way, Unit 2105 | NP20112049 |
2960 Champion Way, Unit 2107 | PW23196644 |
2960 Champion Way, Unit 2108 | OC21050736 |
2960 Champion Way, Unit 2202 | IG21223532 |
2960 Champion Way, Unit 2205 | PF22020641 |
2960 Champion Way, Unit 2302 | PW21157026 |
2960 Champion Way, Unit 2307 | P159746 |
2960 Champion Way, Unit 2311 | SR25058789 |
2960 Champion Way, Unit 2314 | OC21053521 |
2960 Champion Way, Unit 2315 | OC20141753 |
2960 Champion Way, Unit 2501 | OC19274678 |
2960 Champion Way, Unit 2504 | 22-198857 |
2960 Champion Way, Unit 2601 | PW20264193 |
2960 Champion Way, Unit 2607 | OC21150580 |
2960 Champion Way, Unit 2608 | OC19019845 |
2960 Champion Way, Unit 2611 | OC18216708 |
2960 Champion Way, Unit 2612 | PW19133214 |
2960 Champion Way, Unit 2701 | IV23026276 |
2960 Champion Way, Unit 2706 | PW20096135 |
2960 Champion Way, Unit 2707 | IG19092295 |
2960 Champion Way, Unit 2710 | PW21143830 |
2960 Champion Way, Unit 2714 | DW21201780 |
2960 Champion Way, Unit 304 | OC19016550 |
2960 Champion Way, Unit 405 | OC22004534 |
2960 Champion Way, Unit 407 | 21-685788 |
2960 Champion Way, Unit 410 | OC20120913 |
2960 Champion Way, Unit 502 | SW21054750 |
2960 Champion Way, Unit 508 | OC20091820 |
2960 Champion Way, Unit 509 | PW21112415 |
2960 Champion Way, Unit 610 | PW19202325 |
2960 Champion Way, Unit 703 | OC19051220 |
2960 Champion Way, Unit 706 | OC21017146 |
2960 Champion Way, Unit 710 | OC22034664 |
2960 Champion Way, Unit 712 | OC22064957 |
2960 Champion Way, Unit 712 | PW25049858 |
2960 Champion Way, Unit 802 | OC22064673 |
2960 Champion Way, Unit 804 | OC21171905 |
2960 Champion Way, Unit 807 | OC20263135 |
2960 Champion Way, Unit 901 | CV19080812 |
2960 Champion Way, Unit 904 | PW22204862 |
2960 Champion Way, Unit 909 | OC21196003 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

