top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
November 24, 2023 at 8:14:47 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
10764 Mueller Court | PW21133203 |
10791 Holderman Court | OC19092376 |
10796 Churchill Place | OC21040118 |
10804 Churchill Place | PW21152416 |
10804 Duroy Court | PW22232380 |
10811 Alstot Court | PW23019734 |
10815 Duroy Court | PW20185529 |
10816 Churchill Place | OC20095002 |
10820 Alstot Court | OC19196137 |
10821 Alstot Court | OC19103179 |
10828 Churchill Place | OC19116405 |
10831 Alstot Court | OC22213341 |
10861 Gray Place | OC21080090 |
10869 Dishman Place | OC22187737 |
10875 Kimball Place | OC22049129 |
10884 Kimball Place | OC23041470 |
10888 Dishman Place | PW21163057 |
10898 Dishman Place | SB23185034 |
10918 Dishman Place | S611815 |
10921 Gray Place | OC16197724 |
10928 Dishman Place | PW21046902 |
10934 Kimball Place | OC20034969 |
2583 Brand Drive | OC21043882 |
2604 Brand Drive | PW21076057 |
2605 Davis Drive | OC22014935 |
2615 Davis Drive | PW23140742 |
2653 Brand Drive | OC21102266 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

