top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
November 29, 2025 at 9:32:38 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
27406 Senna Court | DW21181641 |
27421 Bolandra Court | SW18270899 |
27424 Swallow Court | SW24158140 |
27438 Rosebay Court | SW21032943 |
27438 Senna Court | SW25220019 |
27439 Senna Court | SW20205439 |
27440 Bolandra Court | OC22084797 |
27440 Swallow Court | SW23068736 |
27451 Bolandra Court | SW20016315 |
27459 Rosebay Court | SW23000120 |
27462 Senna Court | SW21074083 |
27464 Swallow Court | SW24096017 |
27465 Bolandra Court | SW22059637 |
27468 Jon Christian Place | T11121962 |
27468 Rosebay Court | 250034950 |
27468 Rosebay Court | SW20028957 |
27470 Bolandra Court | SW22070694 |
27472 Swallow Court | NDP2202473 |
27472 Swallow Court | PW25114178 |
27474 Bolandra Court | SW25126218 |
27475 Bolandra Court | SW21100543 |
27478 Rosebay Court | SW22052256 |
27479 Senna Court | IV20081495 |
27480 Jon Christian Place | CV24006135 |
27483 Dandelion Court | OC25102061 |
27483 Dandelion Court | 230008919 |
27485 Bolandra Court | SW13137221 |
27486 Jon Christian Place | SW24045518 |
27493 Dandelion Court | SW21000930 |
27494 Senna Court | SW21242542 |
27495 Senna Court | SW22046220 |
27498 Jimson Circle | OC21105434 |
27499 Jimson Circle | IV21135841 |
27499 Jimson Circle | 250030325 |
27506 Jimson Circle | OC21019236 |
27510 Bolandra Court | 22-145439 |
27511 Senna Court | SW23106841 |
27511 Senna Court | SW25161105 |
27514 Bolandra Court | SW20153029 |
27515 Bolandra Court | SW20020489 |
27519 Rosebay Court | SW20224589 |
27520 Jimson Circle | T12003930 |
27522 Dandelion Court | SW22253097 |
27523 Senna Court | TR21095970 |
27528 Rosebay Court | 920-161-054 |
27534 Jon Christian Place | 240023947 |
27538 Rosebay Court | PW22166706 |
27543 Dandelion Court | ND22073655 |
27549 Rosebay Court | SW21092558 |
27558 Senna Court | NDP2106712 |
27559 Rosebay Court | OC21246078 |
27559 Senna Court | NDP2203738 |
27563 Dandelion Court | SW20132637 |
27564 Dandelion Court | ND20182404 |
27568 Rosebay Court | IV24184007 |
27570 Jon Christian Place | SW24044783 |
27576 Swallow Court | SW19241263 |
27576 Swallow Court | SW22235068 |
27583 Dandelion Court | 210029950 |
27586 Sanderling Way | SW23221177 |
27586 Sanderling Way | T235474 |
27587 Dandelion Court | 219038085 |
27587 Swallow Court | SW22023527 |
27588 Dandelion Court | CV22083425 |
27588 Rosebay Court | T10119204 |
27591 Dandelion Court | IG19274096 |
27612 Jon Christian Place | T12099839 |
29960 Jon Christian Place | 919-420-001 |
29975 Jon Christian Place | SW24221959 |
29989 Jon Christian Place | IV23121369 |
30002 Jon Christian Place | SW24229869 |
30086 Jon Christian Place | SW21029070 |
39499 Warbler Circle | SW15109495 |
39511 Warbler Circle | IV24067853 |
39549 Linnit Circle | NDP2003201 |
39553 Canary Circle | SW22239540 |
39553 Canary Circle | SW25046688 |
39560 Linnit Circle | OC22223185 |
39565 Canary Circle | 240009830 |
39648 June Court | SW22250973 |
39668 Roripaugh Road | SW21093990 |
39668 Roripaugh Road | NDP2506767 |
39680 Roripaugh Road | T08141483 |
39700 Barberry Court | T10119606 |
39701 Barberry Court | SW21028437 |
39711 Barberry Court | SW22030410 |
39720 Barberry Court | IG22009091 |
39724 Roripaugh Road | SW20144930 |
39754 Roripaugh Road | IV21183183 |
39800 Roripaugh Road | SW20238326 |
39814 Roripaugh Road | SW20042900 |
40125 Starling Street | SW20184755 |
40126 Warbler Circle | OC21065001 |
40140 Starling Street | IG22007811 |
40140 Warbler Circle | SW21161408 |
40144 Valeriana Court | 200023381 |
40154 Warbler Circle | SW22158235 |
40156 Starling Street | OC25241932 |
40164 Starling Street | NDP2112986 |
40166 Valeriana Court | IV24101607 |
40168 Warbler Circle | SW15198980 |
40170 Roripaugh Road | IG25173763 |
40172 Starling Street | SW21138703 |
40175 Valeriana Court | SW21018458 |
40183 Mimulus Way | OC23109736 |
40183 Valeriana Court | SW23017687 |
40187 Starling Street | 210031482 |
40188 Starling Street | NDP2207043 |
40190 Valeriana Court | T07108753 |
40207 Mimulus Way | SW23105866 |
40207 Valeriana Court | SW24058101 |
40226 Tanager Circle | SW25260635 |
40243 Mimulus Way | SW23088682 |
40280 Mimulus Way | SW25124608 |
40293 Mimulus Way | IV20075301 |
40294 Mimulus Way | SW19153337 |
40299 Mimulus Way | SW21191057 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

