top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
November 29, 2025 at 9:32:38 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
29847 Villa Alturas Drive | PW20152329 |
29861 Villa Alturas Drive | SW20249860 |
29872 Villa Alturas Drive | SW24186418 |
29873 Villa Alturas Drive | SW21268522 |
29911 Cactus Place | SW25118972 |
29950 Cactus Place | SW20078725 |
29950 Cactus Place | SW25043757 |
29951 Cactus Place | SW20118461 |
29951 Cactus Place | SW25215359 |
29957 Villa Alturas Drive | SR24072789 |
29971 Villa Alturas Drive | SW25190592 |
30006 Mira Loma Drive | 944-121-001 |
30040 Villa Alturas Drive | SW20143683 |
30047 Villa Alturas Drive | SW24059070 |
30056 La Primavera Street | SW24030443 |
30065 Via Velez Place | SW21015472 |
30065 Villa Alturas Drive | NDP2105044 |
30078 Mira Loma Drive | PTP2400830 |
30079 Via Velez Place | SW20197494 |
30085 La Primavera Street | SW25119300 |
30089 Mira Loma Drive | SW22200318 |
30095 Villa Alturas Drive | SW21072181 |
30096 La Primavera Street | SW22236348 |
30096 Mira Loma Drive | SW21072598 |
30096 Mira Loma Drive | 250024348 |
30097 Via Velez Place | 944-152-009 |
30113 Mira Loma Drive | TR21084379 |
30124 Mira Loma Drive | SW21187158 |
30138 Mira Loma Drive | SW25120740 |
30145 La Primavera Street | TR21135174 |
30150 Mira Loma Drive | SW22011192 |
30156 La Primavera Street | OC25075372 |
30170 La Primavera Street | SW22027327 |
30184 Mira Loma Drive | SW25117288 |
30191 Villa Alturas Drive | SW22136011 |
30194 Villa Alturas Drive | SW21061885 |
30197 Mira Loma Drive | SW21070649 |
30198 La Primavera Street | SW21191721 |
30209 Mira Loma Drive | SW24155917 |
30233 Mira Loma Drive | SW20177914 |
30249 Mira Loma Drive | SW20108009 |
30261 Villa Alturas Drive | IG25008103 |
30261 Villa Alturas Drive | OC22189450 |
30305 Mira Loma Drive | SW23208672 |
30310 Calle Sonora | 240010111 |
30318 Mira Loma Drive | IV20064986 |
30334 Mira Loma Drive | SW24087226 |
30361 Mira Loma Drive | SW20143960 |
30375 Mira Loma Drive | SW22167716 |
30380 Calle Sonora | OC24086340 |
30399 Calle Sonora | SR21238290 |
30416 Mira Loma Drive | SW20158113 |
30431 Mira Loma Drive | NDP2110421 |
30445 Mira Loma Drive | SW21140291 |
42650 San Julian Place | NDP2305345 |
42651 San Julian Place | OC25014025 |
42651 San Julian Place | SW23028145 |
42665 San Julian Place | SW24052582 |
42676 Tierra Robles Place | SW20064198 |
42680 Santa Suzanne Place | 200019461 |
42691 San Julian Place | SW25223059 |
42692 San Julian Place | SW21086957 |
42719 San Julian Place | SW24242934 |
42724 Santa Suzanne Place | SW25149918 |
42732 Tierra Robles Place | IV24102213 |
42733 San Julian Place | 24-409693 |
42745 Tierra Robles Place | 240011349 |
42747 San Julian Place | PW21251241 |
42769 Tierra Robles Place | IV25102037 |
42784 Tierra Robles Place | SW21228151 |
42793 Tierra Robles Place | SW25026451 |
42822 Santa Suzanne Place | SW16755569 |
42831 Santa Suzanne Place | SW22202625 |
42849 Santa Suzanne Place | SW24137749 |
42864 Santa Suzanne Place | 944-110-014 |
42885 El Domino Place | NDP2101160 |
42915 El Domino Place | SW20264020 |
42960 El Domino Place | IV19113709 |
42961 El Domino Place | LG20108440 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

