top of page
ANALYSIS FOR
2023
Last Update
September 13, 2023 at 6:18:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
113 Marblehead Street | SR22142025 | 08/01/2022 |
124 Sycamore Grove Street | SR18250897 | 01/04/2019 |
125 Marblehead Street | 220010076 | 11/04/2020 |
135 Dusty Rose Court | 223001085 | 06/06/2023 |
138 High Meadow Street | 222002182 | 06/16/2022 |
152 Sycamore Grove Street | 219011010 | 12/12/2019 |
153 Marblehead Street | 220004784 | 08/04/2020 |
161 Marblehead Street | 219002859 | 04/17/2019 |
163 Dusty Rose Court | 219008206 | 11/08/2019 |
169 Sycamore Grove Street | 220009140 | 11/13/2020 |
170 Sycamore Grove Street | 219007783 | 08/02/2019 |
176 Dusty Rose Court | 219004477 | 09/09/2019 |
186 High Meadow Street | 219003195 | 05/21/2019 |
190 Marblehead Street | 219005816 | 06/28/2019 |
192 Sycamore Grove Street | SR21154680 | 08/11/2021 |
193 Marblehead Street | 222002295 | 06/15/2022 |
202 High Meadow Street | 221002395 | 06/22/2021 |
205 West Clevenger Place | 580-0-320-015 | |
209 West Clevenger Place | 90016640 | 09/20/2010 |
213 Sycamore Grove Street | 221003708 | 10/04/2021 |
230 High Meadow Street | 218005528 | 10/19/2018 |
234 West Clevenger Place | 223002144 | 07/28/2023 |
237 Sycamore Grove Street | 219004329 | 07/12/2019 |
238 High Meadow Street | SR22143273 | 09/09/2022 |
244 High Meadow Street | 221003189 | 08/02/2021 |
247 Sycamore Ridge Street | 19-506552 | 11/27/2019 |
250 West Clevenger Place | 221000697 | 03/23/2021 |
258 Sedgeworth Place | SR21119020 | 09/08/2021 |
259 West Clevenger Place | SR20179420 | 10/29/2020 |
268 West Clevenger Place | 11000914 | 03/04/2011 |
271 Sycamore Ridge Street | SR21184687 | 09/23/2021 |
272 Sycamore Ridge Street | 223003395 | |
277 Sycamore Grove Street | 221005114 | 01/28/2022 |
285 Sycamore Grove Street | 223000702 | 05/11/2023 |
291 West Clevenger Place | 10004979 | 05/11/2010 |
292 Sycamore Ridge Street | SR19276614 | 02/19/2020 |
292 West Clevenger Place | 580-0-320-225 | |
293 High Meadow Street | 223000572 | 03/24/2023 |
303 Sycamore Grove Street | 223003582 | |
304 Cliffhollow Court | 220005827 | 07/30/2020 |
305 High Meadow Street | 221003117 | 07/16/2021 |
308 High Meadow Street | 220009755 | 11/05/2020 |
309 Pellburne Court | V1-12209 | 06/01/2022 |
310 Hornblend Court | SR20035380 | 04/10/2020 |
311 Hornblend Court | 222004098 | 09/19/2022 |
311 Sycamore Grove Street | BB22190080 | 02/17/2023 |
319 Hornblend Court | BB21149657 | 09/23/2021 |
319 Sycamore Grove Street | SR22131818 | 09/08/2022 |
326 Hornblend Court | SR21046681 | 04/13/2021 |
328 Sycamore Grove Street | 218012456 | 04/23/2019 |
334 Hornblend Court | 222004077 | 10/04/2022 |
335 Hornblend Court | 220004759 | 07/29/2020 |
335 Kitetail Street | 221000317 | 02/25/2021 |
336 Sycamore Grove Street | SR20091952 | 09/11/2020 |
340 Kitetail Street | 221003130 | 08/05/2021 |
342 Hornblend Court | 222004035 | 09/12/2022 |
343 Sycamore Grove Street | 221006267 | 01/27/2022 |
352 Cliffhollow Court | SR23126554 | |
353 Pellburne Court | 12013107 | 11/09/2012 |
358 Hornblend Court | MB21143807 | 08/16/2021 |
360 Sunrock Court | 220004458 | 06/19/2020 |
368 Kitetail Street | 222000354 | 03/07/2022 |
373 Morgan Hill Street | 220007463 | 09/29/2020 |
375 Sycamore Grove Street | 223001073 | 05/16/2023 |
376 Sycamore Grove Street | 222000031 | 02/02/2022 |
377 Cliffhollow Court | 219007097 | 08/02/2019 |
385 Cliffhollow Court | 223003598 | |
386 Sunrock Court | 218011602 | 12/05/2018 |
39 Sun Circle Court | SR22159449 | 09/16/2022 |
390 High Meadow Street | 22-207211 | 12/20/2022 |
390 Pellburne Court | 221000958 | 05/11/2021 |
391 Kitetail Street | 21-790948 | 11/30/2021 |
396 Hornblend Court | SR23112663 | 08/22/2023 |
397 Hornblend Court | 220002415 | 08/13/2020 |
413 Krenwinkle Court | 222004942 | 12/30/2022 |
424 Krenwinkle Court | 221005859 | 12/15/2021 |
425 Sun Bonnet Street | 222001789 | 05/25/2022 |
436 Sun Bonnet Street | SR22083976 | 06/14/2022 |
442 Krenwinkle Court | SR20062167 | 07/09/2020 |
448 Sun Bonnet Street | 219009717 | 12/04/2019 |
458 Tree Hollow Court | 21-682424 | 03/25/2021 |
460 Sun Bonnet Street | SR22024829 | 04/29/2022 |
490 Krenwinkle Court | SR21103211 | 07/02/2021 |
490 Tree Hollow Court | SR21148651 | 08/27/2021 |
501 Green Mountain Street | SR23053857 | 06/01/2023 |
510 Mindenvale Court | 221001738 | 05/28/2021 |
511 Winncastle Street | 219005516 | 06/18/2019 |
512 Breckenridge Place | 22-194289 | 02/10/2023 |
513 Mindenvale Court | 222001312 | 05/11/2022 |
516 Winncastle Street | BB23014647 | 03/15/2023 |
517 Windswept Place | 222004408 | 10/11/2022 |
519 Grass Valley Street | 218013735 | 12/14/2018 |
521 Hawks Bill Place | 222001292 | 04/22/2022 |
524 Mindenvale Court | 222003086 | 12/09/2022 |
529 Grass Valley Street | 220010806 | 12/09/2020 |
531 Winncastle Street | 223000445 | 04/06/2023 |
534 Hawks Bill Place | 218014881 | 01/10/2019 |
537 Windswept Place | 221005520 | 11/19/2021 |
538 Mindenvale Court | 223001162 | 05/05/2023 |
539 Mindenvale Court | 221000372 | 04/05/2021 |
541 Green Mountain Street | 223002983 | 08/23/2023 |
545 Green Mountain Street | 222005434 | 02/10/2023 |
549 Grass Valley Street | 219007499 | 08/09/2019 |
552 Green Mountain Street | 221005252 | 10/28/2021 |
553 Blue Sky Circle | SR21077902 | 05/21/2021 |
553 Mindenvale Court | 221006460 | 02/10/2022 |
558 Grass Valley Street | 221005841 | 12/03/2021 |
558 Grass Valley Street | 223003621 | |
559 Winncastle Street | 221005398 | 10/22/2021 |
561 Blue Sky Circle | 220001051 | 03/20/2020 |
577 Blue Sky Circle | 221004444 | 09/16/2021 |
580 Winncastle Street | SR21168488 | 10/20/2021 |
582 Mindenvale Court | 222001906 | 07/29/2022 |
584 Green Mountain Street | 23-282547 | 08/02/2023 |
584 Windswept Place | 220011399 | 02/17/2021 |
585 Blue Sky Circle | SR21021667 | 06/25/2021 |
586 Breckenridge Place | 221002790 | 07/14/2021 |
586 Grass Valley Street | BB20105821 | 07/15/2020 |
587 Breckenridge Place | 222003518 | 08/31/2022 |
587 Winncastle Street | 220011459 | 01/26/2021 |
594 Mindenvale Court | 218011688 | 10/23/2018 |
602 Brademas Court | 219007991 | 07/26/2019 |
605 Brademas Court | 220009207 | 10/15/2020 |
606 Breckenridge Place | SR20202607 | 12/04/2020 |
608 Allegro Court | 222000128 | 02/15/2022 |
609 Killdale Court | SR19198996 | 10/22/2019 |
611 Twin Peaks Ave | 223001780 | 06/08/2023 |
612 Windswept Place | 220010485 | 11/20/2020 |
614 Brademas Court | 222003158 | 08/19/2022 |
616 Sedgeworth Court | SR21208872 | 11/23/2021 |
617 Breckenridge Place | 222002153 | 09/09/2022 |
620 Brademas Court | 222003673 | 10/11/2022 |
621 Hawks Bill Place | 222002155 | 07/01/2022 |
624 Brademas Court | 220002924 | 04/24/2020 |
624 Sedgeworth Court | 222000395 | 02/24/2022 |
626 Twin Peaks Avenue | 218010028 | 09/19/2018 |
629 Warrendale Avenue | SR21121532 | 08/05/2021 |
630 Windswept Place | 218011672 | 12/10/2018 |
631 Allegro Court | V0-220001379 | 03/17/2020 |
636 Brademas Court | 222004516 | 11/03/2022 |
636 Hawks Bill Place | SR20083920 | 06/26/2020 |
637 Sedgeworth Court | 220000539 | 02/19/2020 |
637 Warrendale Avenue | 220010059 | 11/18/2020 |
642 Twin Peaks Avenue | OC21246479 | 12/22/2021 |
643 Killdale Court | SR20055884 | 04/28/2020 |
644 Brademas Court | 219003273 | 04/30/2019 |
644 Sedgeworth Court | SR21062375 | 05/13/2021 |
645 Sedgeworth Court | 223000862 | 03/30/2023 |
645 Warrendale Avenue | 222004757 | 12/23/2022 |
649 Hennessy Avenue | 222003363 | 12/27/2022 |
650 Hawks Bill Place | SR23000112 | 03/02/2023 |
651 Starbright Court | V1-6647 | 09/09/2021 |
653 Warrendale Avenue | 223001424 | 06/07/2023 |
667 Brademas Court | 221003450 | 08/04/2021 |
669 Allegro Court | 222001500 | 08/17/2022 |
672 Brademas Court | 223003482 | |
673 Brademas Court | 221001896 | 06/25/2021 |
675 Elevar Court | SR19127960 | 07/08/2019 |
677 Hawks Bill Place | 218013637 | 11/19/2018 |
678 Hawks Bill Place | 219005561 | 09/05/2019 |
682 Twin Peaks Avenue | SR23096954 | 08/01/2023 |
685 Starbright Court | 220000744 | 02/27/2020 |
691 Twin Peaks Avenue | 221005248 | 11/01/2021 |
692 Sedgeworth Court | 221002394 | 06/04/2021 |
703 Twin Peaks Avenue | 222002613 | 06/30/2022 |
704 Holbertson Court | 222001978 | 06/10/2022 |
705 Holbertson Court | 219006814 | 07/05/2019 |
707 Arvada Court | 220010707 | 11/20/2020 |
711 Twin Peaks Avenue | 220003830 | 06/25/2020 |
717 Twin Peaks Avenue | 220008555 | 10/01/2020 |
718 Trail Rock Court | SR22233703 | 12/23/2022 |
720 Holbertson Court | SR19071908 | 05/28/2019 |
728 Cranmont Court | V0-218015081 | 06/05/2019 |
740 Holbertson Court | 222004324 | 11/02/2022 |
742 Arvada Court | 219013953 | 01/03/2020 |
742 Trail Rock Court | SR19088183 | 06/05/2019 |
746 Cranmont Court | 219004892 | 05/31/2019 |
756 Holbertson Court | BB21230939 | 12/28/2021 |
759 Twin Peaks Avenue | SR19034004 | 07/12/2019 |
767 Arvada Court | 222005386 | 12/16/2022 |
768 Holbertson Court | SR21116156 | 07/23/2021 |
773 Twin Peaks Avenue | SR21119313 | 07/15/2021 |
773 Warrendale Avenue | 220005130 | 07/24/2020 |
774 Twin Peaks Avenue | 222002098 | 06/30/2022 |
778 Arvada Court | 222004845 | 12/29/2022 |
779 Arvada Court | SR21096162 | 06/16/2021 |
789 Cranmont Court | SR22079671 | 08/19/2022 |
791 Arvada Court | 220010291 | 11/20/2020 |
794 Cranmont Court | 218013064 | 04/23/2019 |
795 Twin Peaks Avenue | SR21229356 | 11/24/2021 |
bottom of page