top of page
ANALYSIS FOR
2023
Last Update
September 9, 2023 at 11:34:24 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Very Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
10 Redwood Grove Court | 221006318 | 01/28/2022 |
105 White Bark Lane | SR23072879 | 06/07/2023 |
117 White Bark Lane | 222005157 | 02/13/2023 |
131 Sequoia Avenue | PW22203084 | 11/18/2022 |
138 Sequoia Avenue | 221006466 | 03/08/2022 |
149 White Bark Lane | 221004431 | 09/22/2021 |
152 Sequoia Avenue | 222003034 | 08/16/2022 |
158 Sequoia Avenue | V0-218014739 | 04/01/2019 |
159 Sequoia Avenue | 221004821 | 10/25/2021 |
161 White Bark Lane | 219010182 | 10/11/2019 |
17 Redwood Grove Court | SR20208799 | 11/09/2020 |
172 Sequoia Avenue | V0-219002374 | 04/01/2019 |
202 Sequoia Avenue | SR21026936 | 03/18/2021 |
207 Talbert Avenue | SR21081444 | 12/21/2021 |
211 Sequoia Avenue | V1-9661 | 02/01/2022 |
217 White Bark Lane | SR22057055 | 04/28/2022 |
221 Talbert Avenue | SR21077739 | 12/15/2021 |
225 Sequoia Avenue | 222003395 | 10/20/2022 |
265 White Bark Lane | SR20124515 | 02/10/2021 |
273 White Bark Lane | SR20190856 | 02/10/2021 |
276 Talbert Avenue | V0-218014735 | 01/22/2019 |
278 White Bark Lane | SR20251783 | 02/09/2021 |
284 White Bark Lane | SR20065513 | 12/07/2020 |
288 White Bark Lane | SR20065511 | 11/25/2020 |
289 White Bark Lane | SR23085462 | 08/01/2023 |
290 White Bark Lane | SR20065512 | 11/25/2020 |
291 White Bark Lane | 320008934 | 03/10/2022 |
293 Sequoia Avenue | 219009863 | 12/05/2019 |
294 Sequoia Avenue | 221004040 | 08/13/2021 |
296 White Bark Lane | SR20065515 | 10/30/2020 |
298 White Bark Lane | SR20065509 | 10/27/2020 |
302 Talbert Avenue | 221000285 | 02/22/2021 |
303 Talbert Avenue | 219007561 | 02/07/2020 |
3404 Aspen Street | SR21025096 | 05/25/2021 |
3416 Aspen Street | SR21092561 | 06/11/2021 |
3428 Aspen Street | SR20201898 | 02/22/2021 |
3434 Aspen Street | 223003438 | |
3450 Almond Tree Court | 220005225 | 07/08/2020 |
3516 Apple Court | SR20074308 | 07/30/2020 |
3517 Pear Court | SR19162091 | 04/29/2020 |
3528 Apple Court | SR19038159 | 05/31/2019 |
359 Sequoia Avenue | 220001609 | 08/03/2020 |
367 Sequoia Avenue | 219009066 | 11/15/2019 |
367 Talbert Avenue | V0-218014733 | 02/22/2019 |
374 Almond Lane | SR18291851 | 03/29/2019 |
375 Sequoia Avenue | 222000141 | 02/16/2022 |
375 Talbert Avenue | SR21063962 | 12/30/2021 |
382 Almond Lane | 222005070 | 03/01/2023 |
391 Almond Lane | SR19042972 | 06/10/2019 |
391 Sequoia Avenue | 21-716882 | 06/16/2021 |
391 Talbert Avenue | SR21058020 | 01/07/2022 |
394 Almond Lane | SR18291825 | 05/30/2019 |
397 Almond Lane | SR18291767 | 01/06/2020 |
398 Almond Lane | 220010363 | 01/19/2021 |
404 Almond Lane | SR22023278 | 03/21/2022 |
428 Almond Lane | 221001816 | 05/13/2021 |
431 White Bark Lane | 21-783040 | 01/06/2022 |
439 Almond Lane | SR22049540 | 04/07/2022 |
439 White Bark Lane | SR21182951 | 10/13/2021 |
447 Almond Lane | SR18240173 | 11/09/2018 |
458 Almond Lane | BB20071284 | 07/17/2020 |
459 Sequoia Avenue | 222001507 | 05/09/2022 |
476 Almond Lane | 223001997 | |
481 White Bark Lane | 220009171 | 10/08/2020 |
52 Redwood Grove Court | 221002037 | 05/21/2021 |
585 Comet Avenue | 221005141 | 11/01/2021 |
73 Redwood Grove Court | SR19127172 | 07/31/2019 |
94 Redwood Grove Court | 222005357 | 12/28/2022 |
98 Sequoia Avenue | V0-218014736 | 04/15/2019 |
bottom of page