top of page
ANALYSIS FOR
2023
Last Update
September 5, 2023 at 7:20:06 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2234 Rolling River Lane, Unit 4 | 21-791902 | 11/10/2021 |
2234 Rolling River Lane, Unit 6 | 221003821 | 10/22/2021 |
2234 Winifred Street, Unit 2 | SR22254831 | 01/24/2023 |
2234 Winifred Street, Unit 6 | 220001444 | 03/31/2020 |
2239 Rolling River Lane, Unit 5 | BB23121528 | 08/14/2023 |
2239 Rolling River Lane, Unit 6 | SR21043883 | 04/07/2021 |
2241 Rolling River Lane, Unit 1 | V0-219014633 | 02/28/2020 |
2241 Rolling River Lane, Unit 5 | V0-219013684 | 03/02/2020 |
2241 Rolling River Lane, Unit 6 | 219013264 | 01/29/2020 |
2242 Winifred Street, Unit 2 | SR19168601 | 10/10/2019 |
2245 Rolling River Lane, Unit 2 | 220007132 | 10/07/2020 |
4315 Eileen Street, Unit 1 | SR21232629 | 11/29/2021 |
4315 Eileen Street, Unit 2 | 220006135 | 08/05/2020 |
4315 Eileen Street, Unit 3 | V1-19613 | |
4315 Eileen Street, Unit 6 | 220010152 | 12/01/2020 |
4321 Green Pasture Lane, Unit 1 | 221001073 | 04/13/2021 |
4321 Green Pasture Lane, Unit 3 | 223002344 | 07/21/2023 |
4347 Green Pasture Lane, Unit 1 | DW19009549 | 03/19/2019 |
4347 Green Pasture Lane, Unit 3 | 221000774 | 03/10/2021 |
4363 Eileen Street, Unit 1 | SR18193057 | 01/03/2019 |
4363 Eileen Street, Unit 10 | 215003807 | 07/15/2015 |
4363 Eileen Street, Unit 10 | 222000474 | 02/02/2022 |
4363 Eileen Street, Unit 2 | 219003252 | 05/30/2019 |
4363 Eileen Street, Unit 4 | NDP2107719 | 09/07/2021 |
4363 Eileen Street, Unit 8 | SR18285828 | 03/19/2019 |
4376 Gentle Brook Lane, Unit 1 | 218015332 | 02/21/2019 |
4376 Gentle Brook Lane, Unit 3 | SR21254960 | 01/07/2022 |
4377 Green Pasture Lane, Unit 1 | 215001826 | 06/01/2015 |
bottom of page