top of page
ANALYSIS FOR
Last Update
September 2, 2023 at 11:04:41 AM
HOA FINANCES
Unknown
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1226 Patricia Avenue, Unit 50 | SR23058776 | 05/26/2023 |
1226 Patricia Avenue, Unit 56 | 220000419 | 02/19/2020 |
1226 Patricia Avenue, Unit 61 | SR20164712 | 10/01/2020 |
1226 Patricia Avenue, Unit 63 | SR21056947 | 04/16/2021 |
1226 Patricia Avenue, Unit 64 | 222000427 | 03/09/2022 |
1236 Patricia Avenue, Unit 34 | SR19066383 | 05/23/2019 |
1236 Patricia Avenue, Unit 35 | 221004720 | 09/22/2021 |
1246 Patricia Avenue, Unit 22 | OC20029169 | 04/07/2020 |
1246 Patricia Avenue, Unit 27 | SR19023919 | 03/28/2019 |
1246 Patricia Avenue, Unit 28 | 221004961 | 10/13/2021 |
1256 Patricia Avenue, Unit 10 | SR20221798 | 12/29/2020 |
1256 Patricia Avenue, Unit 12 | V1-12022 | 05/09/2022 |
1256 Patricia Avenue, Unit 14 | 221004092 | 08/26/2021 |
1256 Patricia Avenue, Unit 4 | V0-218015322 | 02/04/2019 |
1256 Patricia Avenue, Unit 5 | V0-218006779 | 12/20/2018 |
1256 Patricia Avenue, Unit 9 | 219005853 | 07/10/2019 |
bottom of page