top of page
ANALYSIS FOR
2022
Last Update
September 5, 2023 at 7:20:06 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2412 Stow Street | 220008926 | 09/30/2020 |
2418 Stow Street | 219000225 | 04/03/2019 |
2424 Stow Street | 220010691 | 12/01/2020 |
2426 Stow Street | 220004644 | 07/07/2020 |
2428 Stow Street | SR22015816 | 03/18/2022 |
2430 Stow Street | SR21080996 | 06/08/2021 |
2438 Stow Street | 219002343 | 05/31/2019 |
2448 Stow Street | V0-220000286 | 02/26/2020 |
2450 Stow Street | V1-11561 | 05/13/2022 |
2454 Stow Street | 219008712 | 08/30/2019 |
2474 Stow Street | SR19125963 | 08/07/2019 |
2480 Stow Street | 218011027 | 11/15/2018 |
2484 Stow Street | 221005344 | 11/12/2021 |
2494 Stow Street | BB20236754 | 12/21/2020 |
5677 Cochran Street | PW19250069 | 07/15/2020 |
5683 Cochran Street | 220011069 | 01/12/2021 |
5697 Cochran Street | 220001605 | 05/01/2020 |
5699 Cochran Street | 222001124 | 04/18/2022 |
5701 Cochran Street | 220004754 | 06/12/2020 |
5707 Cochran Street | 222004808 | 12/01/2022 |
5727 Cochran Street | 218004826 | 08/28/2018 |
5775 Cochran Street | 220009817 | 11/02/2020 |
5779 Cochran Street | SR22255630 | 01/10/2023 |
bottom of page