top of page
ANALYSIS FOR
2023
Last Update
September 9, 2023 at 8:51:23 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1108 Tivoli Lane, Unit 136 | 222000979 | 04/22/2022 |
1108 Tivoli Lane, Unit 142 | 219007573 | 07/25/2019 |
1108 Tivoli Lane, Unit 144 | 219007223 | 08/30/2019 |
1109 Tivoli Lane, Unit 121 | 223000728 | 05/23/2023 |
1109 Tivoli Lane, Unit 123 | SR22058624 | 05/19/2022 |
1109 Tivoli Lane, Unit 124 | 220005812 | 08/12/2020 |
1109 Tivoli Lane, Unit 128 | SR22023437 | 03/11/2022 |
1109 Tivoli Lane, Unit 132 | V1-1521 | 10/27/2020 |
1124 Tivoli Lane, Unit 145 | 219001174 | 03/13/2019 |
1124 Tivoli Lane, Unit 146 | 219005169 | 06/12/2019 |
1124 Tivoli Lane, Unit 148 | SR21022208 | 03/08/2021 |
1125 Tivoli Lane, Unit 110 | 223002738 | 08/15/2023 |
1125 Tivoli Lane, Unit 112 | 218013853 | 01/04/2019 |
1125 Tivoli Lane, Unit 113 | 220005344 | 07/28/2020 |
1125 Tivoli Lane, Unit 115 | 222000101 | 01/28/2022 |
1125 Tivoli Lane, Unit 116 | 220002892 | 07/16/2020 |
1125 Tivoli Lane, Unit 117 | SR22047960 | 04/26/2022 |
1142 Tivoli Lane, Unit 158 | 223000228 | 03/13/2023 |
1142 Tivoli Lane, Unit 162 | 220004560 | 06/02/2020 |
1142 Tivoli Lane, Unit 164 | 23-232097 | 02/01/2023 |
1142 Tivoli Lane, Unit 165 | 218010210 | 09/28/2018 |
1142 Tivoli Lane, Unit 166 | 223002241 | 07/07/2023 |
1142 Tivoli Lane, Unit 167 | SR21138718 | 08/03/2021 |
1142 Tivoli Lane, Unit 168 | 223002148 | 06/28/2023 |
1143 Tivoli Lane, Unit 100 | 222002847 | 07/22/2022 |
1143 Tivoli Lane, Unit 101 | V1-14235 | 09/23/2022 |
1143 Tivoli Lane, Unit 103 | 220009591 | 10/23/2020 |
1143 Tivoli Lane, Unit 104 | SR21208427 | 11/17/2021 |
1143 Tivoli Lane, Unit 106 | 219007270 | 07/03/2019 |
1143 Tivoli Lane, Unit 107 | SR19132331 | 07/12/2019 |
1158 Tivoli Lane, Unit 177 | 221001458 | 07/08/2021 |
1158 Tivoli Lane, Unit 178 | CV21016874 | 02/25/2021 |
1159 Tivoli Lane, Unit 85 | WS21047527 | 04/16/2021 |
1159 Tivoli Lane, Unit 86 | 221002054 | 05/28/2021 |
1159 Tivoli Lane, Unit 90 | 221001147 | 05/10/2021 |
1174 Tivoli Lane, Unit 182 | PW21033539 | 05/13/2021 |
1174 Tivoli Lane, Unit 183 | 223002844 | |
1174 Tivoli Lane, Unit 186 | SR20117532 | 07/31/2020 |
1174 Tivoli Lane, Unit 190 | 221000181 | 03/16/2021 |
1174 Tivoli Lane, Unit 192 | 219000321 | 02/07/2019 |
1175 Tivoli Lane, Unit 73 | 222001033 | 04/22/2022 |
1175 Tivoli Lane, Unit 74 | 223003637 | |
1175 Tivoli Lane, Unit 75 | 222000293 | 02/23/2022 |
1175 Tivoli Lane, Unit 77 | 220006352 | 08/04/2020 |
1175 Tivoli Lane, Unit 78 | V1-18515 | 07/07/2023 |
1175 Tivoli Lane, Unit 84 | 220006405 | 08/20/2020 |
1182 Tivoli Lane, Unit 194 | SR20049747 | 05/05/2020 |
1182 Tivoli Lane, Unit 202 | 222003223 | 08/10/2022 |
1182 Tivoli Lane, Unit 204 | 222004088 | 10/06/2022 |
1190 Tivoli Lane, Unit 206 | 220001847 | 04/07/2020 |
1190 Tivoli Lane, Unit 208 | 220010696 | 12/16/2020 |
1190 Tivoli Lane, Unit 212 | 222003552 | 08/12/2022 |
1190 Tivoli Lane, Unit 216 | SR21062685 | 04/30/2021 |
1191 Tivoli Lane, Unit 62 | SR18250308 | 12/11/2018 |
1191 Tivoli Lane, Unit 67 | 219011509 | 01/06/2020 |
1191 Tivoli Lane, Unit 69 | 219000736 | 02/08/2019 |
1191 Tivoli Lane, Unit 71 | 219000994 | 04/25/2019 |
1191 Tivoli Lane, Unit 72 | SR19254610 | 01/08/2020 |
1209 Tivoli Lane, Unit 55 | 22-182629 | 04/04/2023 |
1209 Tivoli Lane, Unit 58 | 222003473 | 10/14/2022 |
1230 Tivoli Lane, Unit 218 | 220001431 | 06/26/2020 |
1230 Tivoli Lane, Unit 220 | 220000439 | 02/28/2020 |
1230 Tivoli Lane, Unit 221 | SR20258228 | 02/01/2021 |
1230 Tivoli Lane, Unit 226 | 220005679 | 07/19/2020 |
1230 Tivoli Lane, Unit 228 | 221004247 | 09/01/2021 |
1231 Tivoli Lane, Unit 45 | SR19186435 | 09/20/2019 |
1253 Tivoli Lane, Unit 25 | 221002625 | 07/02/2021 |
1253 Tivoli Lane, Unit 30 | DW20215376 | 02/12/2021 |
1253 Tivoli Lane, Unit 31 | SR22037181 | 04/01/2022 |
1253 Tivoli Lane, Unit 34 | 222000288 | 02/14/2022 |
2477 Chandler Avenue, Unit 242 | 220009672 | 11/10/2020 |
2477 Chandler Avenue, Unit 248 | 221003689 | 08/30/2021 |
2491 Chandler Avenue, Unit 236 | 219014304 | 02/10/2020 |
2491 Chandler Avenue, Unit 239 | 220000676 | 03/16/2020 |
2491 Chandler Avenue, Unit 240 | V0-218009004 | 10/18/2018 |
2506 Chandler Avenue, Unit 255 | 218013424 | 12/05/2018 |
2506 Chandler Avenue, Unit 257 | 221001732 | 05/20/2021 |
2507 Chandler Avenue, Unit 15 | SR18164657 | 09/28/2018 |
2507 Chandler Avenue, Unit 18 | SR22014366 | 03/17/2022 |
2519 Chandler Avenue, Unit 1 | 220005567 | 07/08/2020 |
2519 Chandler Avenue, Unit 11 | 222005721 | 03/16/2023 |
2519 Chandler Avenue, Unit 4 | 218008885 | 09/27/2018 |
2519 Chandler Avenue, Unit 7 | 223003587 | |
2519 Chandler Avenue, Unit 8 | 221000708 | 03/19/2021 |
bottom of page