top of page
ANALYSIS FOR
2023
Last Update
September 9, 2023 at 8:48:35 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1652 Falcon Street | 619-0-010-015 | |
1668 Elliston Court | SR20175872 | 10/16/2020 |
1712 Bluesage Court | 218009337 | 08/31/2018 |
1713 Peregrine Court | 220003125 | 07/30/2020 |
1715 Creston Court | 221000410 | 04/16/2021 |
1726 Creston Court | 219011088 | 11/25/2019 |
1729 Bluesage Court | 221004246 | 09/22/2021 |
1752 Peregrine Court | 218015216 | 04/24/2019 |
1816 Lakota Street | 221003411 | 07/30/2021 |
1817 Swan Falls Street | 222004230 | 12/02/2022 |
1828 Lakota Street | SR21017353 | 03/19/2021 |
1829 Swan Falls Street | SR23102634 | 07/31/2023 |
1834 Lakota Street | 219003883 | 06/07/2019 |
1837 Seasons Street | 219014513 | 03/12/2020 |
1853 Seasons Street | 219009517 | 10/03/2019 |
1865 Swan Falls Street | 216015279 | |
1877 Seasons Street | 221001688 | 04/28/2021 |
1893 Seasons Street | SB20138770 | 09/29/2020 |
1899 Clarkia Street | SR20165694 | 10/15/2020 |
1909 Lakota Street | 20-548946 | 06/25/2020 |
1918 Seasons Street | SR21115813 | 07/09/2021 |
1927 Clarkia Street | 221004213 | 12/21/2021 |
1927 Seasons Street | SR23103245 | |
1959 Clarkia Street | 19-536586 | 03/04/2020 |
1959 Lakota Street | 220008313 | 10/15/2020 |
1968 Glentana Street | 220000267 | 03/20/2020 |
1974 Seasons Street | 220007142 | 09/03/2020 |
1975 Clarkia Street | 221002594 | 07/19/2021 |
1982 Seasons Street | 219008879 | 09/18/2019 |
1983 Seasons Street | SR20108746 | 08/31/2020 |
1984 Clarkia Street | P0-818004755 | 12/07/2018 |
1988 Lakota Street | 219010982 | 12/09/2019 |
1994 Lakota Street | SR22027520 | 04/07/2022 |
1996 Clarkia Street | SR22147573 | 08/23/2022 |
2004 Seasons Street | 221002990 | 08/02/2021 |
2067 Legacy Drive | 619-0-072-015 | |
2107 Silverstar Street | 219005859 | 06/21/2019 |
2121 Silverstar Street | SR20220595 | 12/23/2020 |
2135 Lost Canyons Drive | 223002041 | |
2163 Silverstar Street | 223002058 | 07/18/2023 |
2177 Silverstar Street | 223000973 | 04/19/2023 |
2191 Silverstar Street | F1716496 | 05/31/2007 |
2206 Swift Fox Court | 221004525 | 09/22/2021 |
2207 Swift Fox Court | BB23097144 | 07/24/2023 |
2216 Swift Fox Court | 23-300553 | |
2245 Swift Fox Court | SR23027774 | 04/04/2023 |
2255 Silverstar Street | 219005959 | 07/03/2019 |
2267 Silverstar Street | 218013343 | 11/30/2018 |
2273 Swift Fox Court | 219002229 | 05/10/2019 |
2279 Silverstar Street | V0-218006543 | 11/15/2018 |
2281 Swift Fox Court | 220005326 | 07/24/2020 |
2286 Swift Fox Court | PW20248055 | 01/08/2021 |
2291 Silverstar Street | 219000087 | 03/19/2019 |
2634 Castlewood Lane | 221003230 | 08/20/2021 |
2635 Castlewood Lane | 221003079 | 07/20/2021 |
2707 Reflections Lane | 222001031 | 04/18/2022 |
2734 Forest Grove Lane | 220003168 | 06/08/2020 |
2735 Forest Grove Lane | 219012777 | 02/03/2020 |
2948 Milestone Avenue | SR20109835 | 08/14/2020 |
3021 Ziron Avenue | 218013224 | 03/15/2019 |
3032 Moonstone Avenue | 221002187 | 06/25/2021 |
3048 Moonstone Avenue | 619-0-062-015 | |
3069 Moonstone Avenue | BB21146525 | 08/05/2021 |
3085 Ziron Avenue | 223001848 | 06/15/2023 |
3110 Griffon Court | 221005133 | 12/03/2021 |
3125 Milestone Avenue | 619-0-040-035 | |
3128 Griffon Court | PW20232530 | 12/29/2020 |
3129 Griffon Court | SR21174494 | 09/30/2021 |
3129 Milestone Avenue | 216003293 | 09/08/2016 |
3134 Griffon Court | 221003344 | 07/28/2021 |
3145 Griffon Court | 221003322 | 09/20/2021 |
3153 Griffon Court | 220009663 | 11/04/2020 |
3156 Griffon Court | 223001050 | 04/25/2023 |
3193 Griffon Court | 619-0-063-185 | |
3195 Griffon Court | 221005742 | 01/27/2022 |
3308 Whispering Glen Court | 222001192 | 09/12/2022 |
3317 Soft Whisper Court | 220008088 | 09/14/2020 |
3321 Soft Whisper Court | 218010404 | 12/24/2018 |
3335 Soft Whisper Court | 220004776 | 09/04/2020 |
3338 Whispering Glen Court | 19-447916 | 06/14/2019 |
3349 Whispering Glen Court | 220006906 | 08/24/2020 |
3354 Trego Court | SR22231230 | 01/31/2023 |
3361 Heartland Avenue | 219001393 | 03/28/2019 |
3363 Soft Whisper Court | 219007570 | 07/25/2019 |
3367 Granite Peak Avenue | SR22100878 | 07/08/2022 |
3367 Trego Court | 219012083 | 12/04/2019 |
3369 Heartland Avenue | 219004595 | 06/17/2019 |
3377 Whispering Glen Court | 222004596 | 10/19/2022 |
3402 Deep Waters Court | 13012215 | 12/21/2013 |
3404 Sweetgrass Avenue | 222000048 | 03/03/2022 |
3406 Crosspointe Court | 221005077 | 12/03/2021 |
3406 Trego Court | SR20189241 | 10/30/2020 |
3406 Whispering Glen Court | 223000086 | 04/14/2023 |
3420 Whispering Glen Court | 220000846 | 08/20/2020 |
3421 Soft Whisper Court | 223003659 | |
3421 Whispering Glen Court | 223000544 | 07/24/2023 |
3428 Sweetgrass Avenue | SR21172513 | 09/08/2021 |
3429 Countrywalk Court | SR20202750 | 10/30/2020 |
3429 Granite Peak Avenue | SR19233070 | 12/27/2019 |
3429 Sweetgrass Avenue | 19-461168 | 07/11/2019 |
3431 Glendive Court | SR18215613 | 10/24/2018 |
3435 Deep Waters Court | SR20152102 | 11/05/2020 |
3436 Deep Waters Court | 219000868 | 04/12/2019 |
3444 Countrywalk Court | 318003487 | 11/12/2018 |
3449 Crosspointe Court | 219011733 | 11/05/2019 |
3452 Countrywalk Court | SR19227620 | 10/18/2019 |
3453 Countrywalk Court | SR21200400 | 10/28/2021 |
3458 Heartland Avenue | BB19039507 | 04/23/2019 |
3463 Sentinel Court | BB21173210 | 10/20/2021 |
3469 Countrywalk Court | SR23082691 | 08/11/2023 |
3470 Granite Peak Avenue | SR19222700 | 10/30/2019 |
3476 Deep Waters Court | PW22198928 | 01/13/2023 |
3477 Deep Waters Court | 220008118 | 09/23/2020 |
3477 Heartland Avenue | SR22169793 | 10/05/2022 |
3477 Sentinel Court | PTP2207464 | 12/30/2022 |
3484 Countrywalk Court | 219001675 | 03/28/2019 |
3488 Sentinel Court | 219002078 | 04/05/2019 |
3488 Sweetgrass Avenue | 22-228179 | 01/31/2023 |
3489 Sweetgrass Avenue | SR19064109 | 05/16/2019 |
3492 Countrywalk Court | 217010666 | 10/02/2018 |
3493 Glendive Court | 219001400 | 05/07/2019 |
3494 Sentinel Court | 220002403 | 04/15/2020 |
3585 Sweetgrass Avenue | 220011497 | 01/22/2021 |
3602 Young Wolf Drive | SR18292047 | 03/14/2019 |
3616 Young Wolf Drive | SR23116314 | 08/25/2023 |
3630 Young Wolf Drive | 219004963 | 06/18/2019 |
3642 Cascara Court | 219009102 | 10/11/2019 |
3644 Young Wolf Drive | 221004038 | 08/31/2021 |
3652 Legends Drive | PW19242249 | 12/31/2019 |
3652 Young Wolf Drive | 221001150 | 05/14/2021 |
3655 Cascara Court | 220010664 | 12/03/2020 |
3685 Legends Drive | 220008949 | 10/01/2020 |
3690 Cascara Court | 219011336 | 10/16/2019 |
3694 Legends Drive | WS22102332 | 07/22/2022 |
3718 Young Wolf Drive | 221000682 | 04/06/2021 |
3726 Young Wolf Drive | SR21062542 | 06/11/2021 |
3733 Cascara Court | OC21098711 | 06/11/2021 |
3737 Young Wolf Drive | 218015234 | 04/23/2019 |
3742 Young Wolf Drive | 221000882 | 03/29/2021 |
3773 Young Wolf Drive | 223001464 | 05/26/2023 |
3829 Young Wolf Drive | 221001264 | 04/30/2021 |
3834 Young Wolf Drive | 221002133 | 05/26/2021 |
3846 Young Wolf Drive | SR21085810 | 06/08/2021 |
3858 Young Wolf Drive | 218006646 | 09/06/2018 |
3876 Young Wolf Drive | SR18066732 | 10/30/2018 |
3885 Eagle Flight Drive | 19-485742 | 08/26/2019 |
3893 Eagle Flight Drive | 219005239 | 07/30/2019 |
3898 Young Wolf Drive | PF21130681 | 08/11/2021 |
3904 Eagle Flight Drive | 222002565 | 10/05/2022 |
3917 Eagle Flight Drive | ND22002597 | 03/04/2022 |
3949 Eagle Flight Drive | P1-5576 | 08/06/2021 |
3961 Eagle Flight Drive | 220011038 | 01/25/2021 |
3961 Eagle Flight Drive | 223003549 | |
3973 Eagle Flight Drive | SR20211876 | 11/20/2020 |
3985 Eagle Flight Drive | 223000965 | 04/25/2023 |
3997 Snowgoose Street | SR21021337 | 03/23/2021 |
4010 Eagle Flight Drive | 21-718484 | 05/12/2021 |
4011 Eagle Flight Drive | V0-220006050 | 08/13/2020 |
4029 Snowgoose Street | 220009576 | 12/01/2020 |
4031 Eagle Flight Drive | ND21235991 | 01/07/2022 |
4044 Eagle Flight Drive | 220007170 | 10/02/2020 |
4066 Eagle Flight Drive | 222003297 | 08/19/2022 |
4067 Eagle Flight Drive | 221002911 | 07/30/2021 |
4085 Snowgoose Street | SR21053094 | 03/12/2021 |
4095 Eagle Flight Drive | 222000377 | 03/24/2022 |
4109 Eagle Flight Drive | 218011300 | 11/01/2018 |
4110 Eagle Flight Drive | SR21052218 | 05/06/2021 |
4113 Eagle Flight Drive | SR20202253 | 11/16/2020 |
4125 Eagle Flight Drive | 219007596 | 07/29/2019 |
4126 Eagle Flight Drive | 219012553 | 12/09/2019 |
4153 Eagle Flight Drive | 220001883 | 06/25/2020 |
4158 Eagle Flight Drive | 221004746 | 11/09/2021 |
4224 North Copperstone Lane | 219006217 | 06/27/2019 |
4330 North Copperstone Lane | 219004253 | 05/28/2019 |
4390 North Copperstone Lane | 220010702 | 12/30/2020 |
4391 North Copperstone Lane | 221003414 | 09/28/2021 |
490 Granite Hills Street | SR20105647 | 08/25/2020 |
524 Granite Hills Street | 219008899 | 08/23/2019 |
531 Granite Hills Street | 222003719 | 12/22/2022 |
560 Granite Hills Street | 218013457 | 03/14/2019 |
561 Granite Hills Street | 219003189 | 04/24/2019 |
bottom of page