top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 13, 2025 at 7:22:11 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
10382 Alphonse Street, Unit 2F | 180020002 |
10382 Alphonse Street, Unit F1 | 190051598 |
10382 Alphonse Street, Unit F4 | 250046285 |
10382 Alphonse Street, Unit F4 | 200053003 |
10384 Alphonse Street | NDP2211480 |
10384 Alphonse Street, Unit E1 | 240005401 |
10384 Alphonse Street, Unit E3 | 200024060 |
10384 Alphonse Street, Unit E5 | PTP2202879 |
10384 Alphonse Street, Unit E6 | 210017847 |
10386 Alphonse Street, Unit G3 | 190023318 |
10386 Alphonse Street, Unit G3 | PTP2201469 |
10386 Alphonse Street, Unit G4 | 180063053 |
10386 Alphonse Street, Unit G4 | PTP2501528 |
10386 Alphonse Street, Unit G6 | 180046252 |
10386 Alphonse Street, Unit G8 | 210031347 |
10388 Alphonse Street, Unit D2 | PTP2101242 |
10388 Alphonse Street, Unit D5 | PTP2201584 |
10746 North Magnolia Avenue, Unit C2 | 240024810 |
10746 North Magnolia Avenue, Unit C3 | 220021425 |
10746 North Magnolia Avenue, Unit C7 | 200035606 |
10746 North Magnolia Avenue, Unit C8 | PTP2207281 |
10760 North Magnolia Avenue | 200023001 |
10760 North Magnolia Avenue, Unit 1B | 130012323 |
10760 North Magnolia Avenue, Unit 7B | 170014120 |
10760 North Magnolia Avenue, Unit B1 | NDP2400687 |
10760 North Magnolia Avenue, Unit B6 | NDP2511225 |
10760 North Magnolia Avenue, Unit B8 | PTP2405013 |
10762 North Magnolia Avenue, Unit 2A | 160010016 |
10762 North Magnolia Avenue, Unit A6 | 220008681 |
10784 Magnolia Avenue, Unit H2 | 230017456 |
10784 North Magnolia Avenue, Unit 4H | 120036197 |
10784 North Magnolia Avenue, Unit H1 | 210025245 |
10784 North Magnolia Avenue, Unit H2 | PTP2101593 |
10784 North Magnolia Avenue, Unit H7 | PTP2105851 |
10784 North Magnolia Avenue, Unit H8 | 220018302 |
10786 Magnolia Avenue, Unit 3I | 170026460 |
10786 Magnolia Avenue, Unit I-7 | 240019217 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

