top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
February 12, 2026 at 9:53:19 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1040 Campoy Street, Unit 101 | 21903617 |
1040 Campoy Street, Unit 102 | 325043747 |
1040 Campoy Street, Unit 201 | 321009275 |
1040 Campoy Street, Unit 204 | 322072659 |
1040 Campoy Street, Unit 205 | 21818577 |
1040 Campoy Street, Unit 206 | 321089422 |
1040 Campoy Street, Unit 207 | 21803195 |
1040 Campoy Street, Unit 209 | 21903319 |
1040 Campoy Street, Unit 210 | 321103804 |
3840 Martina Avenue, Unit 207 | 22009450 |
3840 Martina Avenue, Unit 208 | 325016057 |
3851 Sebastopol Road, Unit 103a | 324081323 |
3851 Sebastopol Road, Unit 104 | 321014608 |
3851 Sebastopol Road, Unit 104 | 21726262 |
3851 Sebastopol Road, Unit 105 | 21726329 |
905 Doubles Drive , Unit 206 | 321109637 |
905 Doubles Drive, Unit 104 | 22014238 |
905 Doubles Drive, Unit 105 | 21911884 |
905 Doubles Drive, Unit 205 | 21907462 |
905 Doubles Drive, Unit 206 | 22018146 |
905 Doubles Drive, Unit 207 | 21420033 |
905 Doubles Drive, Unit 212 | 22019666 |
945 Doubles Drive, Unit 202 | 21417385 |
945 Doubles Drive, Unit 206 | 22019772 |
950 Campoy Street, Unit 101 | 322091549 |
950 Campoy Street, Unit 103 | 322098905 |
950 Campoy Street, Unit 104 | 325018376 |
950 Campoy Street, Unit 202 | 22032093 |
950 Campoy Street, Unit 203 | 21925152 |
950 Campoy Street, Unit 209 | 21104322 |
965 Doubles Drive, Unit 216 | 22030713 |
965 Doubles Drive, Unit 216 | 325043836 |
965 Doubles Drive, Unit 316 | 21809609 |
985 Doubles Drive, Unit 110 | 21826978 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

