top of page
-
-
-
Previous
ANALYSIS FOR
2020
Last Update
May 23, 2025 at 6:29:43 AM
HOA FINANCES
Good
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1319 Harvard Street, Unit 3 | 04-101996 |
1319 Harvard Street, Unit 5 | 02-006711 |
1319 Harvard Street, Unit A | 11-503683 |
1319 Harvard Street, Unit B | 07-157751 |
1319 Harvard Street, Unit C | 99-042438 |
1319 Harvard Street, Unit F | 09-398879 |
1329 Harvard Street, Unit 2 | 08-252429 |
1329 Harvard Street, Unit 3 | 15-914231 |
1329 Harvard Street, Unit 3 | 25504237 |
1329 Harvard Street, Unit 6 | 17-270010 |
1329 Harvard Street, Unit 6 | 21-735648 |
1330 Yale Street, Unit 3 | OC15126573 |
1330 Yale Street, Unit 4 | 09-349499 |
1330 Yale Street, Unit 5 | 19-450220 |
1330 Yale Street, Unit 6 | 20-591500 |
2808 Arizona Avenue, Unit 1 | 828807 |
2808 Arizona Avenue, Unit 3 | 11-508459 |
2824 Arizona Avenue, Unit 1 | 13-708657 |
2824 Arizona Avenue, Unit 2 | 01-005669 |
2824 Arizona Avenue, Unit 3 | 701528 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

