top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
July 9, 2025 at 11:30:31 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Very Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
2900 Sanor Place, Unit 104 | ML81963521 |
2900 Sanor Place, Unit 104 | ML81792869 |
2900 Sanor Place, Unit 106 | ML81888465 |
2902 Feliz Road | ML81886701 |
2910 Sanor Place, Unit 101 | ML81788817 |
2910 Sanor Place, Unit 101 | ML82023476 |
2910 Sanor Place, Unit 105 | ML82018096 |
2910 Sanor Place, Unit 105 | ML81788830 |
2910 Sanor Place, Unit 109 | ML81793157 |
2910 Sanor Place, Unit 111 | ML81963437 |
2910 Sanor Place, Unit 112 | ML81997041 |
2910 Sanor Place, Unit 112 | ML81975608 |
2918 Feliz Road | ML81788666 |
2920 Feliz Road | ML81904201 |
2920 Feliz Road | ML81886037 |
2926 Feliz Road | ML81777900 |
2926 Lamory Place | ML81785738 |
2928 Lamory Place | ML81785742 |
2930 Boyter Place, Unit 106 | ML82015701 |
2930 Boyter Place, Unit 106 | ML82008607 |
2930 Boyter Place, Unit 111 | ML81996924 |
2930 Boyter Place, Unit 112 | ML82007898 |
2930 Sanor Place, Unit 104 | ML81959792 |
2930 Sanor Place, Unit 106 | ML81917116 |
2930 Sanor Place, Unit 109 | ML81854842 |
2930 Sanor Place, Unit 112 | ML81766624 |
2930 Sanor Place, Unit 112 | ML82022050 |
2930 Sanor Place, Unit 113 | ML81777391 |
2933 Lamory Place, Unit 101 | ML81821091 |
2933 Lamory Place, Unit 102 | ML81810520 |
2933 Lamory Place, Unit 104 | ML81793282 |
2933 Lamory Place, Unit 108 | ML81816567 |
2933 Lamory Place, Unit 111 | ML81832910 |
2933 Lamory Place, Unit 113 | ML81827817 |
2933 Lamory Place, Unit 114 | ML81826253 |
2938 Lamory Place | ML82024206 |
2940 Sanor Place, Building 1, Unit 102 | ML81775147 |
2940 Sanor Place, Building 1,, Unit 104 | ML81774122 |
2943 Lamory Place | ML81879312 |
2944 Feliz Road | ML82015861 |
2944 Lamory Place | ML81807585 |
2946 Feliz Road, Unit 201 | ML81788963 |
2950 Sanor Place, Unit 103 | ML81777899 |
2950 Sanor Place, Unit 109 | 41093667 |
2950 Sanor Place, Unit 109 | 41084538 |
2950 Sanor Place, Unit 112 | ML81766750 |
2950 Sanor Place, Unit 112 | ML81980397 |
2952 Lamory Place | ML81995331 |
2958 Feliz Road, Unit 159 | ML81919291 |
2960 Feliz Road | ML81771689 |
2960 Sanor Place, Building 2, Unit 111 | ML81768653 |
2960 Sanor Place, Unit 102 | ML81777903 |
2960 Sanor Place, Unit 103 | ML81854557 |
2960 Sanor Place, Unit 105 | ML81777905 |
2962 Feliz Road | 421616622 |
2962 Lamory Place, Unit 324 | ML81914274 |
2964 Lamory Place, Unit 323 | ML81908563 |
2969 Lamory Place | ML81875297 |
2972 Lamory Place | ML81882111 |
2972 Lamory Place | ML81913326 |
2974 Feliz Road | ML81874246 |
2976 Feliz Road | ML81741873 |
2976 Lamory Place | ML81882109 |
2978 Lamory Place | ML81899484 |
2978 Lamory Place, Unit 318 | ML81907948 |
3016 Lamory Place | ML81863638 |
3026 Lamory Place | ML81871115 |
3028 Lamory Place | ML81870173 |
3029 Lamory Place | ML81917398 |
3029 Lamory Place | ML81888818 |
3032 Lamory Place | ML81871190 |
3033 Boyter Place | ML81838641 |
3037 Lamory Place | ML81994916 |
3037 Lamory Place | ML81991580 |
3040 Boyter Place, Unit 103 | ML82018981 |
3041 Boyter Place | ML81854158 |
3047 Boyter Place | ML81857953 |
3051 Boyter Place | ML81851559 |
3055 Boyter Place | ML81935425 |
3059 Boyter Place | ML81856619 |
3071 Boyter Place | ML82020918 |
3071 Boyter Place | ML81838499 |
3370 Eichers Place, Unit 104 | ML81814765 |
3370 Eichers Place, Unit 105 | ML81827630 |
3370 Eichers Place, Unit 107 | ML82022676 |
3370 Eichers Place, Unit 107 | ML81816023 |
3370 Eichers Place, Unit 108 | ML81819519 |
3380 Eichers Place, Unit 105 | ML81923655 |
3380 Eichers Place, Unit 108 | ML81996684 |
3390 Eichers Place | ML81838492 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

