top of page
Stonegate Homes Association, Inc.
Corporation #:
C0590758
Registered:
1/28/70
Ranked
of
444
in
San Jose
ANALYSIS FOR
2022
Last Update
December 4, 2022 at 10:54:09 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1474 Carmen Court | ML81684672 | 12/20/2017 | |
1474 Freni Court | ML81763618 | 09/30/2019 | |
1474 Moffo Court | ML81872755 | 01/19/2022 | |
1475 Freni Court | ML81822590 | 670-05-017 | 01/15/2021 |
1478 Freni Court | ML81874610 | 02/14/2022 | |
1480 Carmen Court, Unit 3 | ML81800660 | 08/26/2020 | |
1480 Freni Court | ML81799766 | 670-05-026 | 09/23/2020 |
1483 Lakme Way | ML81716283 | 12/05/2018 | |
1485 Freni Court | ML81836446 | 05/19/2021 | |
1488 Carmen Court | ML81686840 | 02/13/2018 | |
1490 La Boheme Way | ML81719822 | 12/18/2018 | |
1491 Carmen Court | ML81859447 | 670-06-045 | |
1492 La Boheme Way | 40847648 | 04/21/2019 | |
1510 Flanigan Drive, Unit 4 | ML81841263 | 07/19/2021 | |
1511 Musetta Court | ML81889997 | 06/10/2022 | |
1511 Tosca Court | ML81781403 | 03/17/2020 | |
1512 Fedora Court | ML81682406 | 12/14/2017 | |
1512 Turandot Court | ML81814462 | 670-03-039 | 02/12/2021 |
1518 Tosca Court | ML81847019 | 07/13/2021 | |
1521 Fledermaus Court | ML81779623 | 03/11/2020 | |
1540 Fledermaus Court | ML81825358 | 02/22/2021 | |
1543 Musetta Court | ML80610805 | 670-07-024 | 05/16/2006 |
2592 Puritani Court | ML81694244 | 670-03-008 | 04/24/2018 |
2610 Tosca Way | ML81810529 | 11/04/2020 | |
2620 Lakme Court | ML81671416 | 670-04-040 | 10/24/2017 |
2641 Faust Court | ML81870489 | 670-04-015 | 01/26/2022 |
2650 Faust Court | ML81743037 | 08/01/2019 | |
2652 Salome Court | ML81774414 | 670-05-005 | 01/20/2020 |
2663 Ponselle Court | ML81881773 | 670-05-039 | 04/18/2022 |
2663 Rosalinda Court | ML81762350 | 10/23/2019 | |
2669 Rosalinda Court | ML81876124 | 670-05-061 | 03/04/2022 |
2681 Rosalinda Court | ML81873912 | 02/10/2022 | |
2685 Rosalinda Court | ML81762936 | 10/03/2019 | |
2691 Cam Ecco | ML81775573 | 670-05-071 | 01/24/2020 |
2737 Flagstad Court | ML81754742 | 09/05/2019 | |
2745 Fricka Court | ML81897717 | 670-06-019 | 09/13/2022 |
2746 Fricka Court | ML81881075 | 670-07-055 | 04/22/2022 |
2769 Flagstad Court | ML81745564 | 05/09/2019 | |
2777 Flagstad Court | ML81833312 | 04/09/2021 |
bottom of page