top of page
-
-
-
Previous
ANALYSIS FOR
2026
Last Update
April 5, 2026 at 8:11:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
999 Green Street, Unit 1101 | 424005978 |
999 Green Street, Unit 1102 | 423927349 |
999 Green Street, Unit 1104 | 421531258 |
999 Green Street, Unit 1104 | 499217 |
999 Green Street, Unit 1105 | 424077606 |
999 Green Street, Unit 1105 | ML81763317 |
999 Green Street, Unit 1105 | 487357 |
999 Green Street, Unit 1105 | 423758584 |
999 Green Street, Unit 1203 | 506345 |
999 Green Street, Unit 1204 | 474137 |
999 Green Street, Unit 1205 | ML82036987 |
999 Green Street, Unit 1401 | 504611 |
999 Green Street, Unit 1403 | 425050155 |
999 Green Street, Unit 1403 | 467558 |
999 Green Street, Unit 1405 | 465800 |
999 Green Street, Unit 1501 | 425039255 |
999 Green Street, Unit 1601 | 424046174 |
999 Green Street, Unit 1602 | 424021277 |
999 Green Street, Unit 1605 | 515072 |
999 Green Street, Unit 1702 | 426104411 |
999 Green Street, Unit 1704 | 422697101 |
999 Green Street, Unit 1801 | 426102940 |
999 Green Street, Unit 1801 | 462049 |
999 Green Street, Unit 1804 | 425066302 |
999 Green Street, Unit 1804 | 425017117 |
999 Green Street, Unit 1805 | 423917967 |
999 Green Street, Unit 1901 | 424082328 |
999 Green Street, Unit 1901 | 484465 |
999 Green Street, Unit 1903 | 422672171 |
999 Green Street, Unit 1905 | 482750 |
999 Green Street, Unit 2001 | 493711 |
999 Green Street, Unit 2001 | 425043425 |
999 Green Street, Unit 2002 | 506638 |
999 Green Street, Unit 2004 | 497357 |
999 Green Street, Unit 2102 | 489573 |
999 Green Street, Unit 2105 | 421519000 |
999 Green Street, Unit 2302 | 423715847 |
999 Green Street, Unit 2401 | 425011953 |
999 Green Street, Unit 2404 | 426108841 |
999 Green Street, Unit 2405 | 423911053 |
999 Green Street, Unit 2601 | 482552 |
999 Green Street, Unit 2604 | 460478 |
999 Green Street, Unit 2605 | 426111014 |
999 Green Street, Unit 2704 | 423921806 |
999 Green Street, Unit 2804 | 421559499 |
999 Green Street, Unit 2902 | 423721985 |
999 Green Street, Unit 2902 | 424043893 |
999 Green Street, Unit 2905 | 423717524 |
999 Green Street, Unit 3001 | 426102861 |
999 Green Street, Unit 3201 | 422660156 |
999 Green Street, Unit 3202 | 422662290 |
999 Green Street, Unit 904 | 471386 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

