top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 5, 2026 at 8:11:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
300 3rd Street, Unit 1001 | 482415 |
300 3rd Street, Unit 1002 | 510665 |
300 3rd Street, Unit 1011 | 422651385 |
300 3rd Street, Unit 1014 | ML81855685 |
300 3rd Street, Unit 1101 | 421616704 |
300 3rd Street, Unit 1105 | 424067835 |
300 3rd Street, Unit 1203 | 499175 |
300 3rd Street, Unit 1203 | 41114336 |
300 3rd Street, Unit 1203 | 41124516 |
300 3rd Street, Unit 1210 | 421520465 |
300 3rd Street, Unit 1210 | ML82019710 |
300 3rd Street, Unit 1405 | 422667895 |
300 3rd Street, Unit 1405 | 422667895 |
300 3rd Street, Unit 1410 | 422671325 |
300 3rd Street, Unit 1411 | 426110222 |
300 3rd Street, Unit 1416 | ML81834835 |
300 3rd Street, Unit 1416 | 230229 |
300 3rd Street, Unit 1503 | ML81937783 |
300 3rd Street, Unit 1511 | 472916 |
300 3rd Street, Unit 302 | 423724516 |
300 3rd Street, Unit 303 | 235077 |
300 3rd Street, Unit 305 | 422710255 |
300 3rd Street, Unit 311 | 421544186 |
300 3rd Street, Unit 311 | 424077453 |
300 3rd Street, Unit 311 | 425015668 |
300 3rd Street, Unit 314 | 421612365 |
300 3rd Street, Unit 318 | 499028 |
300 3rd Street, Unit 318 | 455928 |
300 3rd Street, Unit 318 | 421555841 |
300 3rd Street, Unit 319 | 470122 |
300 3rd Street, Unit 320 | 222322 |
300 3rd Street, Unit 404 | 421570659 |
300 3rd Street, Unit 410 | 40956070 |
300 3rd Street, Unit 422 | 16700 |
300 3rd Street, Unit 501 | 424029846 |
300 3rd Street, Unit 501 | 423756209 |
300 3rd Street, Unit 502 | 471400 |
300 3rd Street, Unit 503 | 423724570 |
300 3rd Street, Unit 504 | 487929 |
300 3rd Street, Unit 505 | 510664 |
300 3rd Street, Unit 508 | 423732447 |
300 3rd Street, Unit 509 | 424003766 |
300 3rd Street, Unit 510 | 426096656 |
300 3rd Street, Unit 515 | 425043029 |
300 3rd Street, Unit 518 | 471201 |
300 3rd Street, Unit 522 | 501312 |
300 3rd Street, Unit 522 | 421522515 |
300 3rd Street, Unit 601 | 225123 |
300 3rd Street, Unit 606 | 489574 |
300 3rd Street, Unit 609 | 424031174 |
300 3rd Street, Unit 614 | 490526 |
300 3rd Street, Unit 618 | 421586666 |
300 3rd Street, Unit 618 | 421586666 |
300 3rd Street, Unit 702 | 424040820 |
300 3rd Street, Unit 705 | 421571635 |
300 3rd Street, Unit 705 | 423925007 |
300 3rd Street, Unit 705 | 422701754 |
300 3rd Street, Unit 707 | 486496 |
300 3rd Street, Unit 708 | 425020205 |
300 3rd Street, Unit 715 | 482677 |
300 3rd Street, Unit 720 | 422636501 |
300 3rd Street, Unit 722 | 425022808 |
300 3rd Street, Unit 723 | 41046694 |
300 3rd Street, Unit 801 | 479323 |
300 3rd Street, Unit 804 | ML81944833 |
300 3rd Street, Unit 805 | 202428 |
300 3rd Street, Unit 812 | 467937 |
300 3rd Street, Unit 815 | 481158 |
300 3rd Street, Unit 816 | 425078087 |
300 3rd Street, Unit 818 | 425030035 |
300 3rd Street, Unit 822 | 487974 |
300 3rd Street, Unit 905 | 423907074 |
300 3rd Street, Unit 905 | ML81743806 |
300 3rd Street, Unit 905 | 424006180 |
300 3rd Street, Unit 908 | 202516 |
300 3rd Street, Unit 912 | 421588909 |
300 3rd Street, Unit 918 | 424083911 |
300 3rd Street, Unit 920 | 486930 |
300 3rd Street, Unit 923 | 502635 |
300 3rd Street, Unit 923 | 89316 |
300 3rd Street, Unit 923 | 421539211 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

