top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 5, 2026 at 8:11:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1070 Green Street, Unit 1001 | 423741648 |
1070 Green Street, Unit 1001 | 425006399 |
1070 Green Street, Unit 102 | 326582 |
1070 Green Street, Unit 1202 | 424063861 |
1070 Green Street, Unit 1602 | 354309 |
1070 Green Street, Unit 1801 | 497501 |
1070 Green Street, Unit 201 | 466605 |
1070 Green Street, Unit 203 | 423755075 |
1070 Green Street, Unit 302 | 425017244 |
1070 Green Street, Unit 401 | 422687582 |
1070 Green Street, Unit 601 | 422686532 |
1070 Green Street, Unit 601 | 423910464 |
1070 Green Street, Unit 701 | 476121 |
1070 Green Street, Unit 702 | 360521 |
1070 Green Street, Unit 801 | 424032596 |
1070 Green Street, Unit 801 | 494459 |
1070 Green Street, Unit 801 | 470969 |
1070 Green Street, Unit 801 | 421541656 |
1070 Green Street, Unit 801 | 425056599 |
1070 Green Street, Unit 802 | 509695 |
1070 Green Street, Unit 902 | 375519 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

