top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 4, 2026 at 9:54:43 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1101 Green Street, Unit 1101 | 423749745 |
1101 Green Street, Unit 1101 | 424010612 |
1101 Green Street, Unit 1103 | 424075836 |
1101 Green Street, Unit 1402 | 425041178 |
1101 Green Street, Unit 1403 | 494464 |
1101 Green Street, Unit 1701 | 498417 |
1101 Green Street, Unit 1702 | 425023234 |
1101 Green Street, Unit 1902 | 487828 |
1101 Green Street, Unit 2001 | ML81850234 |
1101 Green Street, Unit 2001 | 498035 |
1101 Green Street, Unit 202 | 506589 |
1101 Green Street, Unit 203 | 422687164 |
1101 Green Street, Unit 301 | 487933 |
1101 Green Street, Unit 302 | 424066864 |
1101 Green Street, Unit 303 | 465852 |
1101 Green Street, Unit 401 | 424004896 |
1101 Green Street, Unit 401 | 423717821 |
1101 Green Street, Unit 401 | 422660772 |
1101 Green Street, Unit 402 | 41063209 |
1101 Green Street, Unit 404 | 422625476 |
1101 Green Street, Unit 603 | 421615264 |
1101 Green Street, Unit 603 | 471299 |
1101 Green Street, Unit 604 | 424023883 |
1101 Green Street, Unit 701 | 421582941 |
1101 Green Street, Unit 702 | 422652427 |
1101 Green Street, Unit 703 | 424075015 |
1101 Green Street, Unit 801 | 425018382 |
1101 Green Street, Unit 802 | 425018380 |
1101 Green Street, Unit 902 | 424068030 |
1101 Green Street, Unit 902 | 501751 |
1101 Green, Unit 402 | 41030726 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

