top of page
-
-
-
Previous
ANALYSIS FOR
2026
Last Update
April 5, 2026 at 8:11:22 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
5800 3rd Street, Unit 1101 | 425032535 |
5800 3rd Street, Unit 1102 | 425073959 |
5800 3rd Street, Unit 1103 | 469505 |
5800 3rd Street, Unit 1103 | SF469505 |
5800 3rd Street, Unit 1105 | ML82020095 |
5800 3rd Street, Unit 1106 | 501857 |
5800 3rd Street, Unit 1116 | |
5800 3rd Street, Unit 1117 | 497404 |
5800 3rd Street, Unit 1120 | ML81772126 |
5800 3rd Street, Unit 1121 | 425068994 |
5800 3rd Street, Unit 1121 | 425091965 |
5800 3rd Street, Unit 1201 | 431372 |
5800 3rd Street, Unit 1202 | 421542988 |
5800 3rd Street, Unit 1212 | 484563 |
5800 3rd Street, Unit 1220 | 423720093 |
5800 3rd Street, Unit 1303 | 425012657 |
5800 3rd Street, Unit 1310 | 497844 |
5800 3rd Street, Unit 1315 | 421585852 |
5800 3rd Street, Unit 1318 | |
5800 3rd Street, Unit 1319 | |
5800 3rd Street, Unit 1320 | 424012633 |
5800 3rd Street, Unit 1401 | 510953 |
5800 3rd Street, Unit 1401 | 425056054 |
5800 3rd Street, Unit 1401 | ML81827017 |
5800 3rd Street, Unit 1403 | 441340 |
5800 3rd Street, Unit 1403 | 422683959 |
5800 3rd Street, Unit 1404 | 424023843 |
5800 3rd Street, Unit 1407 | ML81988691 |
5800 3rd Street, Unit 1411 | 422700499 |
5800 3rd Street, Unit 1412 | 422657582 |
5800 3rd Street, Unit 1416 | 421591006 |
5800 3rd Street, Unit 1417 | 425069756 |
5800 3rd Street, Unit 1417 | 422638080 |
5800 3rd Street, Unit 1420 | SF471075 |
5800 3rd Street, Unit 1420 | ML81828603 |
5900 3rd Street, Unit 2205 | 422638047 |
5900 3rd Street, Unit 2207 | 486889 |
5900 3rd Street, Unit 2209 | 41061118 |
5900 3rd Street, Unit 2212 | ML81704730 |
5900 3rd Street, Unit 2215 | 504889 |
5900 3rd Street, Unit 2216 | 424103644 |
5900 3rd Street, Unit 2220 | 425002971 |
5900 3rd Street, Unit 2221 | 421531102 |
5900 3rd Street, Unit 2301 | 479041 |
5900 3rd Street, Unit 2302 | 421563636 |
5900 3rd Street, Unit 2307 | 512989 |
5900 3rd Street, Unit 2309 | 422708927 |
5900 3rd Street, Unit 2312 | 476066 |
5900 3rd Street, Unit 2317 | 423753209 |
5900 3rd Street, Unit 2317 | 421613637 |
5900 3rd Street, Unit 2318 | 421530558 |
5900 3rd Street, Unit 2322 | 508682 |
5900 3rd Street, Unit 2406 | 465323 |
5900 3rd Street, Unit 2406 | 426108331 |
5900 3rd Street, Unit 2408 | 423757836 |
5900 3rd Street, Unit 2412 | 421556305 |
5900 3rd Street, Unit 2413 | 470525 |
5900 3rd Street, Unit 2415 | 421578530 |
5900 3rd Street, Unit 2416 | 471394 |
5900 3rd Street, Unit 2418 | 423919875 |
5900 3rd Street, Unit 2421 | 500662 |
5900 3rd Street, Unit 2424 | 421589829 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

