top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 5, 2026 at 8:11:22 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1070 Post Street, Unit 1 | ML81896710 |
1070 Post Street, Unit 1 | ML81922548 |
1070 Post Street, Unit 1a | 501724 |
1070 Post Street, Unit 2 | 490952 |
1070 Post Street, Unit 3 | 459547 |
1070 Post Street, Unit 3 | 423741599 |
1070 Post Street, Unit 4 | 425067009 |
1070 Post Street, Unit 4 | 423900320 |
1070 Post Street, Unit 4 | 460010 |
1070 Post Street, Unit 5 | 495829 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

