top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:56:40 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
4080 Front Street, Unit 101 | 120006023 |
4080 Front Street, Unit 102 | 190048228 |
4080 Front Street, Unit 103 | 230000945 |
4080 Front Street, Unit 105 | 230001909 |
4080 Front Street, Unit 106 | 230006001 |
4080 Front Street, Unit 201 | 444-491-38-07 |
4080 Front Street, Unit 203 | 240002110 |
4080 Front Street, Unit 208 | 220009456 |
4080 Front Street, Unit 209 | 220001070 |
4080 Front Street, Unit 210 | 210023616 |
4080 Front Street, Unit 301 | 444-491-38-17 |
4080 Front Street, Unit 304 | NDP2505842 |
4080 Front Street, Unit 305 | 250034438 |
4080 Front Street, Unit 306 | 210002103 |
4080 Front Street, Unit 307 | 230000547 |
4080 Front Street, Unit 308 | 180023402 |
4080 Front Street, Unit 309 | 250021350 |
4080 Front Street, Unit 309 | 230007379 |
4080 Front Street, Unit 310 | 444-491-38-26 |
4080 Front Street, Unit 403 | 190019518 |
4080 Front Street, Unit 404 | 444-491-38-30 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

