top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
April 16, 2025 at 9:54:34 PM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
2301 Front Street | 180020545 |
2303 Front Street | 130010055 |
2305 Front Street | 533-181-15-04 |
2305 Front Street | 250019117 |
2307 Front Street | 180051101 |
2309 Front Street | 170030785 |
2311 Front Street | 120035760 |
2330 1st Avenue, Unit 101 | 533-181-15-07 |
2330 1st Avenue, Unit 102 | 230009162 |
2330 1st Avenue, Unit 105 | 100051024 |
2330 1st Avenue, Unit 109 | 210021724 |
2330 1st Avenue, Unit 113 | 240028770 |
2330 1st Avenue, Unit 113 | 200020850 |
2330 1st Avenue, Unit 114 | 200051048 |
2330 1st Avenue, Unit 115 | 200030424 |
2330 1st Avenue, Unit 115 | 250041161 |
2330 1st Avenue, Unit 121 | 220006849 |
2330 1st Avenue, Unit 121 | 250019580 |
2330 1st Avenue, Unit 301 | 190044623 |
2330 1st Avenue, Unit 303 | 210029753 |
2330 1st Avenue, Unit 304 | 210008560 |
2330 1st Avenue, Unit 307 | 150036603 |
2330 1st Avenue, Unit 308 | 190063529 |
2330 1st Avenue, Unit 309 | 200040332 |
2330 1st Avenue, Unit 314 | 210001752 |
2330 1st Avenue, Unit 409 | 200051319 |
2330 1st Avenue, Unit 412 | 130031790 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

