top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:05:54 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
7803 Tommy Drive, Unit 66 | 210014431 |
7804 Tommy Drive, Unit 25 | PTP2102516 |
7804 Tommy Drive, Unit 26 | 230024192 |
7804 Tommy Drive, Unit 28 | 200054902 |
7805 Tommy Drive, Unit 69 | 200021894 |
7805 Tommy Drive, Unit 71 | 190045840 |
7807 Tommy Drive, Unit 72 | PTP2102720 |
7808 Tommy Drive, Unit 22 | 210027518 |
7811 Tommy Drive, Unit 56 | 200018774 |
7811 Tommy Drive, Unit 57 | 190054268 |
7812 Tommy Drive, Unit 19 | 200047886 |
7813 Tommy Drive, Unit 60 | PTP2100205 |
7816 Tommy Drive, Unit 10 | 220014638 |
7816 Tommy Drive, Unit 14 | 190049385 |
7816 Tommy Drive, Unit 8 | 230021510 |
7816 Tommy Drive, Unit 9 | 250023291 |
7819 Tommy Drive, Unit 41 | 240005029 |
7820 Tommy Drive, Unit 2 | 240019482 |
7820 Tommy Drive, Unit 3 | 180059175 |
7820 Tommy Drive, Unit 5 | 240016960 |
7821 Tommy Drive, Unit 35 | 200054318 |
7821 Tommy Drive, Unit 44 | 210030558 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

