top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:55:48 AM
HOA FINANCES
Average
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
10202 Black Mountain Road, Unit 11 | PTP2505764 |
10202 Black Mountain Road, Unit 11 | 220001868 |
10202 Black Mountain Road, Unit 12 | 210007530 |
10202 Black Mountain Road, Unit 13 | 180003985 |
10202 Black Mountain Road, Unit 4 | 200035460 |
10202 Black Mountain Road, Unit 8 | 230003944 |
10206 Black Mountain Road, Unit 22 | 250000600 |
10206 Black Mountain Road, Unit 23 | 130033745 |
10206 Black Mountain Road, Unit 25 | 210000339 |
10206 Black Mountain Road, Unit 25 | 220021487 |
10206 Black Mountain Road, Unit 26 | 240023467 |
10206 Black Mountain Road, Unit 26 | 190047461 |
10206 Black Mountain Road, Unit 26 | 240028141 |
10206 Black Mountain Road, Unit 27 | 200054941 |
10206 Black Mountain Road, Unit 32 | 200028659 |
10210 Black Mountain Road, Unit 38 | PTP2104162 |
10210 Black Mountain Road, Unit 40 | 240025409 |
10214 Black Mountain Road, Unit 42 | TR18144450 |
10214 Black Mountain Road, Unit 43 | 190044057 |
10214 Black Mountain Road, Unit 47 | NDP2204774 |
10214 Black Mountain Road, Unit 51 | NDP2110346 |
10214 Black Mountain Road, Unit 56 | 210032597 |
10218 Black Mountain Road, Unit 57 | 240014469 |
10218 Black Mountain Road, Unit 59 | 210001004 |
10218 Black Mountain Road, Unit 60 | 240025581 |
10218 Black Mountain Road, Unit 63 | DW20234573 |
10218 Black Mountain Road, Unit 63 | 220019756 |
10222 Black Mountain Road, Unit 65 | 170042363 |
10222 Black Mountain Road, Unit 69 | 250038871 |
10226 Black Mountain Road, Unit 76 | 250022351 |
10226 Black Mountain Road, Unit 78 | 250039977 |
10226 Black Mountain Road, Unit 80 | 200043596 |
10226 Black Mountain Road, Unit 81 | 210006185 |
10226 Black Mountain Road, Unit 82 | 230023808 |
10226 Black Mountain Road, Unit 83 | 190056264 |
10226 Black Mountain Road, Unit 87 | 250039343 |
10232 Black Mountain Road, Unit 100 | 190054715 |
10232 Black Mountain Road, Unit 102 | 240007270 |
10232 Black Mountain Road, Unit 102 | 250021733 |
10232 Black Mountain Road, Unit 103 | 210026811 |
10232 Black Mountain Road, Unit 90 | 210008528 |
10232 Black Mountain Road, Unit 95 | 210003124 |
10232 Black Mountain Road, Unit 99 | 240024887 |
10240 Black Mountain Road, Unit 107 | 250021944 |
10240 Black Mountain Road, Unit 107 | 180014409 |
10240 Black Mountain Road, Unit 109 | 240018198 |
10240 Black Mountain Road, Unit 109 | 200020380 |
10240 Black Mountain Road, Unit 112 | 190033707 |
10246 Black Mountain Road, Unit 120 | 200007501 |
10246 Black Mountain Road, Unit 127 | NDP2102636 |
10246 Black Mountain Road., Unit 125 | 200031310 |
10258 Black Mountain Road, Unit 139 | 210015458 |
10258 Black Mountain Road, Unit 145 | 250038900 |
10258 Black Mountain Road, Unit 149 | 190053508 |
10258 Black Mountain Road, Unit 152 | 230015788 |
10260 Black Mountain Road, Unit 129 | 200051313 |
10260 Black Mountain Road, Unit 134 | IV25068473 |
10260 Black Mountain Road, Unit 135 | PTP2406408 |
10260 Black Mountain Road, Unit 136 | 180067625 |
10272 Black Mountain Road, Unit 154 | SDC0000278 |
10272 Black Mountain Road, Unit 155 | NDP2306874 |
10278 Black Mountain Road, Unit 176 | 250035941 |
10278 Black Mountain Road, Unit 177 | 170040037 |
10278 Black Mountain Road, Unit 178 | PTP2305252 |
10278 Black Mountain Road, Unit 179 | 240023679 |
10278 Black Mountain Road, Unit 179 | NDP2112959 |
10278 Black Mountain Road, Unit 180 | SW22118995 |
10278 Black Mountain Road, Unit 181 | 220007208 |
10284 Black Mountain Road, Unit 193 | 210033731 |
10284 Black Mountain Road, Unit 194 | SW22027827 |
10284 Black Mountain Road, Unit 198 | 220021197 |
10284 Black Mountain Road, Unit 198 | 250039837 |
10284 Black Mountain Road, Unit 200 | 250021731 |
10290 Black Mountain Road, Unit 205 | 200051195 |
10290 Black Mountain Road, Unit 210 | 190014992 |
10290 Black Mountain Road, Unit 213 | PW23020718 |
10290 Black Mountain Road, Unit 215 | 220011631 |
10296 Black Mountain Road, Unit 217 | 190056126 |
10296 Black Mountain Road, Unit 222 | PTP2300655 |
10296 Black Mountain Road, Unit 222 | PTP2503858 |
10296 Black Mountain Road, Unit 223 | 170034951 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

