top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 14, 2025 at 6:48:08 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
1501 Front Street, Unit 106 | NDP2407700 |
1501 Front Street, Unit 108 | 230002673 |
1501 Front Street, Unit 110 | 200051095 |
1501 Front Street, Unit 114 | 240003156 |
1501 Front Street, Unit 115 | 220008166 |
1501 Front Street, Unit 208 | 220000759 |
1501 Front Street, Unit 209 | NDP2503859 |
1501 Front Street, Unit 209 | 190063440 |
1501 Front Street, Unit 210 | 210032010 |
1501 Front Street, Unit 214 | 240007125 |
1501 Front Street, Unit 216 | 210002522 |
1501 Front Street, Unit 219 | 220018612 |
1501 Front Street, Unit 223 | 210003435 |
1501 Front Street, Unit 230 | PTP2304818 |
1501 Front Street, Unit 235 | 200042589 |
1501 Front Street, Unit 239 | 180013222 |
1501 Front Street, Unit 240 | 190059298 |
1501 Front Street, Unit 241 | 240020471 |
1501 Front Street, Unit 244 | 190038648 |
1501 Front Street, Unit 304 | 210001033 |
1501 Front Street, Unit 309 | 210018880 |
1501 Front Street, Unit 310 | 210011315 |
1501 Front Street, Unit 311 | 230014600 |
1501 Front Street, Unit 314 | 230022392 |
1501 Front Street, Unit 315 | 250032337 |
1501 Front Street, Unit 316 | 200051536 |
1501 Front Street, Unit 316 | 200041688 |
1501 Front Street, Unit 318 | 230014767 |
1501 Front Street, Unit 325 | 220013005 |
1501 Front Street, Unit 329 | 210006311 |
1501 Front Street, Unit 330 | NDP2104379 |
1501 Front Street, Unit 337 | 220002599 |
1501 Front Street, Unit 338 | 230017814 |
1501 Front Street, Unit 338 | 250027701 |
1501 Front Street, Unit 408 | 240027705 |
1501 Front Street, Unit 408 | 240021128 |
1501 Front Street, Unit 410 | 210029210 |
1501 Front Street, Unit 413 | 200054946 |
1501 Front Street, Unit 420 | NDP2210402 |
1501 Front Street, Unit 422 | 220027882 |
1501 Front Street, Unit 425 | NDP2106149 |
1501 Front Street, Unit 426 | 210023462 |
1501 Front Street, Unit 429 | 240021548 |
1501 Front Street, Unit 429 | 240025856 |
1501 Front Street, Unit 430 | 220016046 |
1501 Front Street, Unit 430 | 200012334 |
1501 Front Street, Unit 433 | 210003123 |
1501 Front Street, Unit 433 | 200049138 |
1501 Front Street, Unit 436 | 220026140 |
1501 Front Street, Unit 438 | 230020858 |
1501 Front Street, Unit 439 | 220007088 |
1501 Front Street, Unit 441 | 240006298 |
1501 Front Street, Unit 502 | 230003573 |
1501 Front Street, Unit 504 | 210003125 |
1501 Front Street, Unit 506 | 210022836 |
1501 Front Street, Unit 509 | 130057070 |
1501 Front Street, Unit 510 | 220006101 |
1501 Front Street, Unit 511 | 220008982 |
1501 Front Street, Unit 514 | 210027245 |
1501 Front Street, Unit 515 | 120025187 |
1501 Front Street, Unit 523 | 220010648 |
1501 Front Street, Unit 523 | 200043471 |
1501 Front Street, Unit 526 | 210019591 |
1501 Front Street, Unit 527 | 220004329 |
1501 Front Street, Unit 532 | 220016088 |
1501 Front Street, Unit 536 | 230018305 |
1501 Front Street, Unit 537 | 210022829 |
1501 Front Street, Unit 538 | 240021796 |
1501 Front Street, Unit 538 | 240024654 |
1501 Front Street, Unit 544 | 240010242 |
1501 Front Street, Unit 604 | 210015283 |
1501 Front Street, Unit 610 | 220023344 |
1501 Front Street, Unit 613 | 250000294 |
1501 Front Street, Unit 615 | 210025054 |
1501 Front Street, Unit 616 | 230013707 |
1501 Front Street, Unit 618 | 210000929 |
1501 Front Street, Unit 623 | 200024432 |
1501 Front Street, Unit 624 | 210032500 |
1501 Front Street, Unit 633 | 220005741 |
1501 Front Street, Unit 635 | 230002432 |
1501 Front Street, Unit 636 | 180006172 |
1501 Front Street, Unit 638 | 220026831 |
1501 Front Street, Unit 640 | 230006175 |
1501 Front Street, Unit 641 | 240024515 |
1501 Front Street, Unit 641 | 240019201 |
1501 Front Street, Unit 644 | 200033997 |
1501 Front Street., Unit 301 | 220013692 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

